Itinerary
Classes & sections
Event starts at: 10/3/2025, 2:00 PM
- Total distance
- 294 km
Tourist
1. Section: Prologue
Start at DSS: | 10/3/2025, 3:00 PM |
Start type: | Open Rolling Start |
Section type: | Prologue |
Navigate by: | Roadbook |
Distance: | 18 km (18 km / 294 km) |
Speed limit: | 100 km/h |
Included in overall event results: | No |
Description: | - |
Start: | 57.763441, 26.211596 |
End: | 57.763695, 26.211449 |
Maximum time allowed: | 01:00 |
2. Section: SS1 Night Stage
Start at DSS: | 10/3/2025, 6:00 PM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 39 km (58 km / 294 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.763411, 26.211537 |
End: | 57.763863, 26.211442 |
Maximum time allowed: | 01:30 |
Nominal Time: | Fastest time + 00:05:00 |
3. Section: SS2 Tourist
Start at DSS: | 10/4/2025, 10:00 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 141 km (199 km / 294 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | PURGIS |
Start: | 57.763362, 26.211387 |
End: | 57.829632, 26.528566 |
Maximum time allowed: | 04:00 |
4. Section: SS3 Tourist
Start at DSS: | 10/4/2025, 2:30 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 96 km (294 km / 294 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.829665, 26.528677 |
End: | 57.763761, 26.211522 |
Maximum time allowed: | 03:00 |
- Total distance
- 274 km
Rally Enduro
1. Section: Prologue
Start at DSS: | 10/3/2025, 3:00 PM |
Start type: | Open Rolling Start |
Section type: | Prologue |
Navigate by: | Roadbook |
Distance: | 18 km (18 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | No |
Description: | - |
Start: | 57.763441, 26.211596 |
End: | 57.763695, 26.211449 |
Maximum time allowed: | 01:00 |
2. Section: SS1 Night Stage
Start at DSS: | 10/3/2025, 7:30 PM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 39 km (58 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.763411, 26.211537 |
End: | 57.763863, 26.211442 |
Maximum time allowed: | 01:30 |
Nominal Time: | Fastest time + 00:05:00 |
3. Section: SS2 Rally
Start at DSS: | 10/4/2025, 10:00 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 152 km (210 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.763362, 26.211387 |
End: | 57.829632, 26.528566 |
Maximum time allowed: | 05:00 |
4. Section: SS3 Rally
Start at DSS: | 10/4/2025, 3:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 64 km (274 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.829665, 26.528677 |
End: | 57.763761, 26.211522 |
Maximum time allowed: | 03:00 |
- Total distance
- 274 km
Rally Dual Sport
1. Section: Prologue
Start at DSS: | 10/3/2025, 3:00 PM |
Start type: | Open Rolling Start |
Section type: | Prologue |
Navigate by: | Roadbook |
Distance: | 18 km (18 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | No |
Description: | - |
Start: | 57.763441, 26.211596 |
End: | 57.763695, 26.211449 |
Maximum time allowed: | 01:00 |
2. Section: SS1 Night Stage
Start at DSS: | 10/3/2025, 7:30 PM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 39 km (58 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.763411, 26.211537 |
End: | 57.763863, 26.211442 |
Maximum time allowed: | 01:30 |
Nominal Time: | Fastest time + 00:05:00 |
3. Section: SS2 Rally
Start at DSS: | 10/4/2025, 10:00 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 152 km (210 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.763362, 26.211387 |
End: | 57.829632, 26.528566 |
Maximum time allowed: | 05:00 |
4. Section: SS3 Rally
Start at DSS: | 10/4/2025, 3:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 64 km (274 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.829665, 26.528677 |
End: | 57.763761, 26.211522 |
Maximum time allowed: | 03:00 |
- Total distance
- 274 km
Rally Adventure
1. Section: Prologue
Start at DSS: | 10/3/2025, 3:00 PM |
Start type: | Open Rolling Start |
Section type: | Prologue |
Navigate by: | Roadbook |
Distance: | 18 km (18 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | No |
Description: | - |
Start: | 57.763441, 26.211596 |
End: | 57.763695, 26.211449 |
Maximum time allowed: | 01:00 |
2. Section: SS1 Night Stage
Start at DSS: | 10/3/2025, 7:30 PM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 39 km (58 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.763411, 26.211537 |
End: | 57.763863, 26.211442 |
Maximum time allowed: | 01:30 |
Nominal Time: | Fastest time + 00:05:00 |
3. Section: SS2 Rally
Start at DSS: | 10/4/2025, 10:00 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 152 km (210 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.763362, 26.211387 |
End: | 57.829632, 26.528566 |
Maximum time allowed: | 05:00 |
4. Section: SS3 Rally
Start at DSS: | 10/4/2025, 3:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 64 km (274 km / 274 km) |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 57.829665, 26.528677 |
End: | 57.763761, 26.211522 |
Maximum time allowed: | 03:00 |
