Start list
Classes
Sections
Prologue (Prologue) Tourist (class) 10/3/2025, 3:00 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
37 | - | Tom Külaots | Aprilia Tuareg 660 (660cc) | ||
6 | 10/3/2025, 5:13:02 PM | Martin | Tsopic Yamaha T700 WR (700cc) | ||
21 | 10/3/2025, 4:03:49 PM | Peteris Grube | Ktm Enduro 690 (690cc) | ||
32 | 10/3/2025, 3:58:44 PM | Tarmo Prillop | BMW F 900 GS (895cc) | ||
43 | - | Anti Konsap | KTM 350EXC-F (350cc) | ||
18 | 10/3/2025, 3:37:30 PM | Timmo Luik | WHMC Ktm 990 Adventure R (990cc) | ||
27 | - | Ants Poopuu | MrDropAlot Yamaha Tenere 700 (700cc) | ||
56 | 10/3/2025, 4:41:10 PM | Sander Astor | Sass Tiigriga Triumph Triger Rally Pro (1200cc) | ||
25 | 10/3/2025, 3:34:31 PM | Onu Reemus | Onu Remus Yamaha Tenere (690cc) | ||
4 | 10/3/2025, 5:11:38 PM | Marje Altrov | potsu Honda CRF (300cc) | ||
68 | 10/3/2025, 5:08:57 PM | Reimo Kosk | Reimzzz Ducati DesertX (950cc) | ||
20 | 10/3/2025, 3:54:01 PM | Elar Kendaru | Elar WH Ktm 990 Adventure (990cc) | ||
7 | 10/3/2025, 4:15:28 PM | Riho Hiiepuu | Yamaha Tenere Rally (689cc) | ||
15 | - | Toomas Valdt | Latex Beduin KTM 950 SE-R (949cc) | ||
36 | - | Mailu | Tartu ADV Husqvarna 701 Enduro (693cc) | ||
40 | - | Ulvar | Ults BMW F900GS (895cc) | ||
76 | 10/3/2025, 3:27:33 PM | Olavi Kask | Kask Yamaha Tenere (700cc) | ||
77 | 10/3/2025, 3:23:58 PM | Kristjan Pihus | Epsilon Aprilia Tuareg 660 (659cc) | ||
90 | 10/3/2025, 3:30:53 PM | Upitaja | Upitaja Bmw F900gs (900cc) | ||
42 | - | Martinez | Tartu ADV GasGas 700 ES (693cc) | ||
62 | - | Uku Moks | Husqvarna 701 (689cc) |
SS1 Night Stage (Selective Section) Tourist (class) 10/3/2025, 6:00 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS | Competitor | Vehicle | ||
68 | 18:00 | Reimo Kosk | Reimzzz Ducati DesertX (950cc) | ||
15 | 18:01 DNS | Toomas Valdt | Latex Beduin KTM 950 SE-R (949cc) | ||
21 | 18:02 | Peteris Grube | Ktm Enduro 690 (690cc) | ||
25 | 18:04 | Onu Reemus | Onu Remus Yamaha Tenere (690cc) | ||
37 | 18:05 DNS | Tom Külaots | Aprilia Tuareg 660 (660cc) | ||
43 | 18:06 | Anti Konsap | KTM 350EXC-F (350cc) | ||
32 | 18:07 | Tarmo Prillop | BMW F 900 GS (895cc) | ||
18 | 18:08 | Timmo Luik | WHMC Ktm 990 Adventure R (990cc) | ||
7 | 18:09 | Riho Hiiepuu | Yamaha Tenere Rally (689cc) | ||
4 | 18:10 | Marje Altrov | potsu Honda CRF (300cc) | ||
56 | 18:11 DNF | Sander Astor | Sass Tiigriga Triumph Triger Rally Pro (1200cc) | ||
20 | 18:12 | Elar Kendaru | Elar WH Ktm 990 Adventure (990cc) | ||
27 | 18:13 DNS | Ants Poopuu | MrDropAlot Yamaha Tenere 700 (700cc) | ||
40 | 18:14 | Ulvar | Ults BMW F900GS (895cc) | ||
76 | 18:15 | Olavi Kask | Kask Yamaha Tenere (700cc) | ||
77 | 18:16 | Kristjan Pihus | Epsilon Aprilia Tuareg 660 (659cc) | ||
6 | 18:17 | Martin | Tsopic Yamaha T700 WR (700cc) | ||
90 | 18:18 | Upitaja | Upitaja Bmw F900gs (900cc) | ||
42 | 18:19 | Martinez | Tartu ADV GasGas 700 ES (693cc) | ||
36 | 18:20 | Mailu | Tartu ADV Husqvarna 701 Enduro (693cc) | ||
62 | - | Uku Moks | Husqvarna 701 (689cc) |
SS2 Tourist (Selective Section) Tourist (class) 10/4/2025, 10:00 AM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
15 | 10/4/2025, 10:00 AM - 11:00 | Toomas Valdt | Latex Beduin KTM 950 SE-R (949cc) | ||
27 | 10/4/2025, 10:01 AM - 11:01 | Ants Poopuu | MrDropAlot Yamaha Tenere 700 (700cc) | ||
37 | 10/4/2025, 10:02 AM - 11:02 | Tom Külaots | Aprilia Tuareg 660 (660cc) | ||
56 | 10/4/2025, 10:08 AM - 11:08 | Sander Astor | Sass Tiigriga Triumph Triger Rally Pro (1200cc) | ||
68 | 10/4/2025, 10:10 AM - 11:10 | Reimo Kosk | Reimzzz Ducati DesertX (950cc) | ||
7 | 10/4/2025, 10:11 AM - 11:11 | Riho Hiiepuu | Yamaha Tenere Rally (689cc) | ||
40 | 10/4/2025, 10:12 AM - 11:12 | Ulvar | Ults BMW F900GS (895cc) | ||
36 | 10/4/2025, 10:13 AM - 11:13 | Mailu | Tartu ADV Husqvarna 701 Enduro (693cc) | ||
25 | 10/4/2025, 10:14 AM - 11:14 | Onu Reemus | Onu Remus Yamaha Tenere (690cc) | ||
77 | 10/4/2025, 10:15 AM - 11:15 | Kristjan Pihus | Epsilon Aprilia Tuareg 660 (659cc) | ||
32 | 10/4/2025, 10:16 AM - 11:16 | Tarmo Prillop | BMW F 900 GS (895cc) | ||
43 | 10/4/2025, 10:17 AM - 11:17 | Anti Konsap | KTM 350EXC-F (350cc) | ||
90 | 10/4/2025, 10:18 AM - 11:18 | Upitaja | Upitaja Bmw F900gs (900cc) | ||
4 | 10/4/2025, 10:19 AM - 11:19 | Marje Altrov | potsu Honda CRF (300cc) | ||
6 | 10/4/2025, 10:20 AM - 11:20 | Martin | Tsopic Yamaha T700 WR (700cc) | ||
76 | 10/4/2025, 10:21 AM - 11:21 | Olavi Kask | Kask Yamaha Tenere (700cc) | ||
18 | 10/4/2025, 10:22 AM - 11:22 | Timmo Luik | WHMC Ktm 990 Adventure R (990cc) | ||
21 | 10/4/2025, 10:35 AM - 11:35 | Peteris Grube | Ktm Enduro 690 (690cc) | ||
42 | 10/4/2025, 10:36 AM - 11:36 | Martinez | Tartu ADV GasGas 700 ES (693cc) | ||
20 | 10/4/2025, 10:39 AM - 11:39 | Elar Kendaru | Elar WH Ktm 990 Adventure (990cc) | ||
62 | 10/4/2025, 11:25 AM - 12:25 | Uku Moks | Husqvarna 701 (689cc) |
SS3 Tourist (Selective Section) Tourist (class) 10/4/2025, 2:30 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
42 | 10/4/2025, 2:30 PM - 15:30 | Martinez | Tartu ADV GasGas 700 ES (693cc) | ||
20 | 10/4/2025, 2:31 PM - 15:31 | Elar Kendaru | Elar WH Ktm 990 Adventure (990cc) | ||
21 | 10/4/2025, 2:32 PM - 15:32 | Peteris Grube | Ktm Enduro 690 (690cc) | ||
18 | 10/4/2025, 2:33 PM - 15:33 | Timmo Luik | WHMC Ktm 990 Adventure R (990cc) | ||
76 | 10/4/2025, 2:34 PM - 15:34 | Olavi Kask | Kask Yamaha Tenere (700cc) | ||
6 | 10/4/2025, 2:35 PM - 15:35 | Martin | Tsopic Yamaha T700 WR (700cc) | ||
4 | 10/4/2025, 2:36 PM - 15:36 | Marje Altrov | potsu Honda CRF (300cc) | ||
90 | 10/4/2025, 2:37 PM - 15:37 | Upitaja | Upitaja Bmw F900gs (900cc) | ||
43 | 10/4/2025, 2:38 PM - 15:38 | Anti Konsap | KTM 350EXC-F (350cc) | ||
32 | 10/4/2025, 2:39 PM - 15:39 | Tarmo Prillop | BMW F 900 GS (895cc) | ||
77 | 10/4/2025, 2:40 PM - 15:40 | Kristjan Pihus | Epsilon Aprilia Tuareg 660 (659cc) | ||
25 | 10/4/2025, 2:41 PM - 15:41 | Onu Reemus | Onu Remus Yamaha Tenere (690cc) | ||
36 | 10/4/2025, 2:42 PM - 15:42 | Mailu | Tartu ADV Husqvarna 701 Enduro (693cc) | ||
40 | 10/4/2025, 2:43 PM - 15:43 | Ulvar | Ults BMW F900GS (895cc) | ||
7 | 10/4/2025, 2:44 PM - 15:44 | Riho Hiiepuu | Yamaha Tenere Rally (689cc) | ||
68 | 10/4/2025, 2:45 PM - 15:45 | Reimo Kosk | Reimzzz Ducati DesertX (950cc) | ||
27 | 10/4/2025, 2:46 PM - 15:46 | Ants Poopuu | MrDropAlot Yamaha Tenere 700 (700cc) | ||
37 | 10/4/2025, 2:47 PM - 15:47 | Tom Külaots | Aprilia Tuareg 660 (660cc) | ||
15 | 10/4/2025, 2:48 PM - 15:48 | Toomas Valdt | Latex Beduin KTM 950 SE-R (949cc) | ||
56 | 10/4/2025, 2:49 PM - 15:49 | Sander Astor | Sass Tiigriga Triumph Triger Rally Pro (1200cc) | ||
62 | 10/4/2025, 2:50 PM - 15:50 | Uku Moks | Husqvarna 701 (689cc) |
Prologue (Prologue) Rally Enduro (class) 10/3/2025, 3:00 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
30 | 10/3/2025, 3:54:46 PM | Kristjan Koger | KTM 500 EXC (500cc) | ||
59 | 10/3/2025, 4:03:14 PM | Martins Sirants | KTM 450 EXC-F (450cc) | ||
17 | 10/3/2025, 4:21:35 PM | Ingus Bāliņš | ApPasaule Husqvarna FE501 (510cc) | ||
5 | 10/3/2025, 4:01:51 PM | Janne Lundgren | Yamaha WR450 (450cc) | ||
46 | 10/3/2025, 4:05:45 PM | Jānis | Moto Shimis Husqvarna Fe (350cc) | ||
65 | 10/3/2025, 3:50:24 PM | Joonas Oja | MudEST Motosport KTM 450 EXC-F (449cc) | ||
3 | 10/3/2025, 4:57:49 PM | Kristaps Kalnozols | GAS GAS EC 350 (350cc) | ||
2 | 10/3/2025, 3:49:52 PM | Andres | Tartu ADV KTM 350 EXC-F (350cc) | ||
11 | 10/3/2025, 4:08:33 PM | Bura | Eduards B KTM EXC-F (350cc) | ||
19 | 10/3/2025, 4:07:16 PM | Ansis Cers | Husqvarna Fe501 (510cc) | ||
67 | 10/3/2025, 4:02:17 PM | Reijo Karppinen | DYNASET Hydraulics Finland Husqvarna FE450 (450cc) | ||
31 | 10/3/2025, 4:16:50 PM | Petri Lehto | Team Lostboys Husqvarna FE 501 (500cc) | ||
48 | - | Jesper Saron | KTM 350 (350cc) | ||
74 | - | Lauri | Junkin Husqvarna FE350 (350cc) | ||
82 | 10/3/2025, 3:43:50 PM | Kristo Kilk | Kristo Kilk Husqvarna Fe501 (501cc) | ||
80 | 10/3/2025, 4:16:52 PM | Suokko | Husqvarna FE350 (350cc) | ||
86 | 10/3/2025, 3:43:51 PM | Peeter | Kalake Sherco Factory Racing (500cc) | ||
10 | 10/3/2025, 5:08:55 PM | Katre Kosk | KaTz Husqvarna FE350 (350cc) | ||
55 | 10/3/2025, 4:09:18 PM | Valters Odziņš | OKRAFTS Huqvarna FE350 (350cc) | ||
91 | 10/3/2025, 3:51:28 PM | Ivars Krauze | Latvia KTM EXC (350cc) |
SS1 Night Stage (Selective Section) Rally Enduro (class) 10/3/2025, 7:30 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS | Competitor | Vehicle | ||
82 | 19:32 DNS | Kristo Kilk | Kristo Kilk Husqvarna Fe501 (501cc) | ||
3 | 19:37 | Kristaps Kalnozols | GAS GAS EC 350 (350cc) | ||
17 | 19:38 | Ingus Bāliņš | ApPasaule Husqvarna FE501 (510cc) | ||
86 | 19:41 | Peeter | Kalake Sherco Factory Racing (500cc) | ||
11 | 19:47 | Bura | Eduards B KTM EXC-F (350cc) | ||
30 | 19:53 | Kristjan Koger | KTM 500 EXC (500cc) | ||
59 | 19:57 | Martins Sirants | KTM 450 EXC-F (450cc) | ||
5 | 19:58 | Janne Lundgren | Yamaha WR450 (450cc) | ||
10 | 20:01 | Katre Kosk | KaTz Husqvarna FE350 (350cc) | ||
19 | 20:07 | Ansis Cers | Husqvarna Fe501 (510cc) | ||
67 | 20:13 | Reijo Karppinen | DYNASET Hydraulics Finland Husqvarna FE450 (450cc) | ||
31 | 20:14 | Petri Lehto | Team Lostboys Husqvarna FE 501 (500cc) | ||
2 | 20:17 | Andres | Tartu ADV KTM 350 EXC-F (350cc) | ||
48 | 20:20 DNS | Jesper Saron | KTM 350 (350cc) | ||
80 | 20:23 | Suokko | Husqvarna FE350 (350cc) | ||
74 | 20:26 DNS | Lauri | Junkin Husqvarna FE350 (350cc) | ||
46 | 20:31 | Jānis | Moto Shimis Husqvarna Fe (350cc) | ||
65 | 20:37 | Joonas Oja | MudEST Motosport KTM 450 EXC-F (449cc) | ||
55 | 20:45 | Valters Odziņš | OKRAFTS Huqvarna FE350 (350cc) | ||
91 | 20:46 | Ivars Krauze | Latvia KTM EXC (350cc) |
SS2 Rally (Selective Section) Rally Enduro (class) 10/4/2025, 10:00 AM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
48 | 10/4/2025, 10:03 AM - 11:03 | Jesper Saron | KTM 350 (350cc) | ||
74 | 10/4/2025, 10:04 AM - 11:04 | Lauri | Junkin Husqvarna FE350 (350cc) | ||
82 | 10/4/2025, 10:05 AM - 11:05 | Kristo Kilk | Kristo Kilk Husqvarna Fe501 (501cc) | ||
31 | 10/4/2025, 10:23 AM - 11:23 | Petri Lehto | Team Lostboys Husqvarna FE 501 (500cc) | ||
80 | 10/4/2025, 10:24 AM - 11:24 | Suokko | Husqvarna FE350 (350cc) | ||
46 | 10/4/2025, 10:25 AM - 11:25 | Jānis | Moto Shimis Husqvarna Fe (350cc) | ||
11 | 10/4/2025, 10:26 AM - 11:26 | Bura | Eduards B KTM EXC-F (350cc) | ||
59 | 10/4/2025, 10:27 AM - 11:27 | Martins Sirants | KTM 450 EXC-F (450cc) | ||
67 | 10/4/2025, 10:28 AM - 11:28 | Reijo Karppinen | DYNASET Hydraulics Finland Husqvarna FE450 (450cc) | ||
10 | 10/4/2025, 10:29 AM - 11:29 | Katre Kosk | KaTz Husqvarna FE350 (350cc) | ||
5 | 10/4/2025, 10:30 AM - 11:30 | Janne Lundgren | Yamaha WR450 (450cc) | ||
2 | 10/4/2025, 10:31 AM - 11:31 | Andres | Tartu ADV KTM 350 EXC-F (350cc) | ||
30 | 10/4/2025, 10:32 AM - 11:32 | Kristjan Koger | KTM 500 EXC (500cc) | ||
86 | 10/4/2025, 10:33 AM - 11:33 | Peeter | Kalake Sherco Factory Racing (500cc) | ||
91 | 10/4/2025, 10:34 AM - 11:34 | Ivars Krauze | Latvia KTM EXC (350cc) | ||
19 | 10/4/2025, 10:37 AM - 11:37 | Ansis Cers | Husqvarna Fe501 (510cc) | ||
65 | 10/4/2025, 10:38 AM - 11:38 | Joonas Oja | MudEST Motosport KTM 450 EXC-F (449cc) | ||
3 | 10/4/2025, 11:01 AM - 12:01 | Kristaps Kalnozols | GAS GAS EC 350 (350cc) | ||
17 | 10/4/2025, 11:04 AM - 12:04 | Ingus Bāliņš | ApPasaule Husqvarna FE501 (510cc) | ||
55 | 10/4/2025, 11:07 AM - 12:07 | Valters Odziņš | OKRAFTS Huqvarna FE350 (350cc) |
SS3 Rally (Selective Section) Rally Enduro (class) 10/4/2025, 3:00 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
55 | 10/4/2025, 3:26 PM - 16:26 | Valters Odziņš | OKRAFTS Huqvarna FE350 (350cc) | ||
17 | 10/4/2025, 3:29 PM - 16:29 | Ingus Bāliņš | ApPasaule Husqvarna FE501 (510cc) | ||
3 | 10/4/2025, 3:32 PM - 16:32 | Kristaps Kalnozols | GAS GAS EC 350 (350cc) | ||
65 | 10/4/2025, 3:54 PM - 16:54 | Joonas Oja | MudEST Motosport KTM 450 EXC-F (449cc) | ||
19 | 10/4/2025, 3:55 PM - 16:55 | Ansis Cers | Husqvarna Fe501 (510cc) | ||
91 | 10/4/2025, 3:56 PM - 16:56 | Ivars Krauze | Latvia KTM EXC (350cc) | ||
86 | 10/4/2025, 3:57 PM - 16:57 | Peeter | Kalake Sherco Factory Racing (500cc) | ||
30 | 10/4/2025, 3:58 PM - 16:58 | Kristjan Koger | KTM 500 EXC (500cc) | ||
2 | 10/4/2025, 3:59 PM - 16:59 | Andres | Tartu ADV KTM 350 EXC-F (350cc) | ||
5 | 10/4/2025, 4:00 PM - 17:00 | Janne Lundgren | Yamaha WR450 (450cc) | ||
10 | 10/4/2025, 4:01 PM - 17:01 | Katre Kosk | KaTz Husqvarna FE350 (350cc) | ||
67 | 10/4/2025, 4:02 PM - 17:02 | Reijo Karppinen | DYNASET Hydraulics Finland Husqvarna FE450 (450cc) | ||
59 | 10/4/2025, 4:03 PM - 17:03 | Martins Sirants | KTM 450 EXC-F (450cc) | ||
11 | 10/4/2025, 4:04 PM - 17:04 | Bura | Eduards B KTM EXC-F (350cc) | ||
46 | 10/4/2025, 4:05 PM - 17:05 | Jānis | Moto Shimis Husqvarna Fe (350cc) | ||
80 | 10/4/2025, 4:06 PM - 17:06 | Suokko | Husqvarna FE350 (350cc) | ||
31 | 10/4/2025, 4:07 PM - 17:07 | Petri Lehto | Team Lostboys Husqvarna FE 501 (500cc) | ||
82 | 10/4/2025, 4:08 PM - 17:08 | Kristo Kilk | Kristo Kilk Husqvarna Fe501 (501cc) | ||
48 | 10/4/2025, 4:10 PM - 17:10 | Jesper Saron | KTM 350 (350cc) | ||
74 | 10/4/2025, 4:12 PM - 17:12 | Lauri | Junkin Husqvarna FE350 (350cc) |
Prologue (Prologue) Rally Dual Sport (class) 10/3/2025, 3:00 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
57 | 10/3/2025, 6:51:34 PM | Ints | Ints Honda CRF 300 Rally (286cc) | ||
49 | 10/3/2025, 6:03:36 PM | Janis Kavieris | Buttoner rally KTM 640 (625cc) | ||
26 | 10/3/2025, 3:45:44 PM | Rytis Rapševičius | Ant Rubežiaus KTM 690 enduro (690cc) | ||
23 | 10/3/2025, 5:06:42 PM | Kalle Kungla | Tartu ADV Gasgas ES700 (693cc) | ||
60 | 10/3/2025, 4:13:17 PM | Antti Eskola | Team Dirt Husqvarna 701LR Aurora Rally (693cc) | ||
52 | 10/3/2025, 4:48:53 PM | Jänks | Jänks KTM 690r (690cc) | ||
8 | 10/3/2025, 4:17:19 PM | Kristjan Kapp | KK KTM 690 (690cc) | ||
13 | 10/3/2025, 5:06:03 PM | Jurijs Smirnovs | JSM moto Husqvarna 701 enduro (699cc) | ||
64 | 10/3/2025, 7:09:48 PM | Viktors Semjonovs | KTM 690 Enduro R (693cc) | ||
34 | 10/3/2025, 3:24:35 PM | Olev Pihl | Lammas Udus Kove 450 (450cc) | ||
58 | 10/3/2025, 3:30:12 PM | Ramūnas | Ant rubežiaus KTM 690 Enduro (690cc) | ||
1 | 10/3/2025, 4:06:18 PM | Kalmer Liivak | Tartu ADV KTM 690 Enduro R (693cc) | ||
9 | - | Erik Rist | Tartu ADV AJP PR7 (600cc) | ||
70 | 10/3/2025, 4:34:22 PM | Juris Pedecs | Suzuki DRZ400S (398cc) | ||
44 | 10/3/2025, 6:31:03 PM | Huligaan | Tartu ADV Ktm 690 (690cc) | ||
54 | 10/3/2025, 3:45:44 PM | Toms Binde | Husqvarna 701 Enduro (693cc) | ||
24 | 10/3/2025, 6:18:15 PM | Rolands Kluss | Buttoner rally KTM 690 R (690cc) | ||
33 | 10/3/2025, 4:20:12 PM | Kalle Põllu | Husqvarna 701 (700cc) | ||
38 | 10/3/2025, 6:03:41 PM | Algaja | husqvarna 701 (692cc) | ||
39 | 10/3/2025, 5:10:42 PM | Vend Ariva | Tartu ADV Husqvarna 701 (693cc) | ||
87 | 10/3/2025, 3:44:01 PM | Rivo | RR KTM 690 R (690cc) | ||
81 | 10/3/2025, 4:10:51 PM | Edzus Viksna-Andersons | Husqvarna TE510 (500cc) | ||
79 | 10/3/2025, 3:29:11 PM | Rihards Platais | KTM 690 (690cc) | ||
85 | 10/3/2025, 3:20:30 PM | Philip Nadel | Saulkrastu pensionari Husqvarna 701 (700cc) | ||
50 | 10/3/2025, 3:50:07 PM | Jaan Märdimäe | GasGas 700 (700cc) | ||
88 | 10/3/2025, 3:20:26 PM | Edvins | Saulkrastu pensionāri Honda Xr600r (600cc) | ||
89 | 10/3/2025, 3:20:25 PM | Vladimirs Antjufejevs | Saukrastu pensionari Husqvarna 701 (700cc) |
SS1 Night Stage (Selective Section) Rally Dual Sport (class) 10/3/2025, 7:30 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS | Competitor | Vehicle | ||
13 | 19:31 | Jurijs Smirnovs | JSM moto Husqvarna 701 enduro (699cc) | ||
57 | 19:33 | Ints | Ints Honda CRF 300 Rally (286cc) | ||
26 | 19:40 | Rytis Rapševičius | Ant Rubežiaus KTM 690 enduro (690cc) | ||
39 | 19:42 | Vend Ariva | Tartu ADV Husqvarna 701 (693cc) | ||
44 | 19:43 | Huligaan | Tartu ADV Ktm 690 (690cc) | ||
58 | 19:46 | Ramūnas | Ant rubežiaus KTM 690 Enduro (690cc) | ||
1 | 19:50 | Kalmer Liivak | Tartu ADV KTM 690 Enduro R (693cc) | ||
52 | 19:51 | Jänks | Jänks KTM 690r (690cc) | ||
24 | 19:52 | Rolands Kluss | Buttoner rally KTM 690 R (690cc) | ||
79 | 19:54 | Rihards Platais | KTM 690 (690cc) | ||
49 | 19:55 | Janis Kavieris | Buttoner rally KTM 640 (625cc) | ||
54 | 19:59 | Toms Binde | Husqvarna 701 Enduro (693cc) | ||
23 | 20:02 | Kalle Kungla | Tartu ADV Gasgas ES700 (693cc) | ||
87 | 20:03 | Rivo | RR KTM 690 R (690cc) | ||
9 | 20:05 | Erik Rist | Tartu ADV AJP PR7 (600cc) | ||
8 | 20:08 | Kristjan Kapp | KK KTM 690 (690cc) | ||
64 | 20:09 | Viktors Semjonovs | KTM 690 Enduro R (693cc) | ||
34 | 20:11 | Olev Pihl | Lammas Udus Kove 450 (450cc) | ||
81 | 20:15 | Edzus Viksna-Andersons | Husqvarna TE510 (500cc) | ||
70 | 20:22 | Juris Pedecs | Suzuki DRZ400S (398cc) | ||
60 | 20:28 | Antti Eskola | Team Dirt Husqvarna 701LR Aurora Rally (693cc) | ||
38 | 20:36 DNF | Algaja | husqvarna 701 (692cc) | ||
85 | 20:38 | Philip Nadel | Saulkrastu pensionari Husqvarna 701 (700cc) | ||
33 | 20:40 | Kalle Põllu | Husqvarna 701 (700cc) | ||
50 | 20:42 | Jaan Märdimäe | GasGas 700 (700cc) | ||
88 | 20:43 | Edvins | Saulkrastu pensionāri Honda Xr600r (600cc) | ||
89 | 20:44 | Vladimirs Antjufejevs | Saukrastu pensionari Husqvarna 701 (700cc) |
SS2 Rally (Selective Section) Rally Dual Sport (class) 10/4/2025, 10:00 AM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
38 | 10/4/2025, 10:07 AM - 11:07 | Algaja | husqvarna 701 (692cc) | ||
85 | 10/4/2025, 10:40 AM - 11:40 | Philip Nadel | Saulkrastu pensionari Husqvarna 701 (700cc) | ||
88 | 10/4/2025, 10:41 AM - 11:41 | Edvins | Saulkrastu pensionāri Honda Xr600r (600cc) | ||
89 | 10/4/2025, 10:42 AM - 11:42 | Vladimirs Antjufejevs | Saukrastu pensionari Husqvarna 701 (700cc) | ||
9 | 10/4/2025, 10:43 AM - 11:43 | Erik Rist | Tartu ADV AJP PR7 (600cc) | ||
26 | 10/4/2025, 10:44 AM - 11:44 | Rytis Rapševičius | Ant Rubežiaus KTM 690 enduro (690cc) | ||
50 | 10/4/2025, 10:45 AM - 11:45 | Jaan Märdimäe | GasGas 700 (700cc) | ||
49 | 10/4/2025, 10:46 AM - 11:46 | Janis Kavieris | Buttoner rally KTM 640 (625cc) | ||
52 | 10/4/2025, 10:47 AM - 11:47 | Jänks | Jänks KTM 690r (690cc) | ||
79 | 10/4/2025, 10:48 AM - 11:48 | Rihards Platais | KTM 690 (690cc) | ||
1 | 10/4/2025, 10:49 AM - 11:49 | Kalmer Liivak | Tartu ADV KTM 690 Enduro R (693cc) | ||
70 | 10/4/2025, 10:50 AM - 11:50 | Juris Pedecs | Suzuki DRZ400S (398cc) | ||
24 | 10/4/2025, 10:51 AM - 11:51 | Rolands Kluss | Buttoner rally KTM 690 R (690cc) | ||
54 | 10/4/2025, 10:52 AM - 11:52 | Toms Binde | Husqvarna 701 Enduro (693cc) | ||
60 | 10/4/2025, 10:53 AM - 11:53 | Antti Eskola | Team Dirt Husqvarna 701LR Aurora Rally (693cc) | ||
58 | 10/4/2025, 10:54 AM - 11:54 | Ramūnas | Ant rubežiaus KTM 690 Enduro (690cc) | ||
23 | 10/4/2025, 10:55 AM - 11:55 | Kalle Kungla | Tartu ADV Gasgas ES700 (693cc) | ||
87 | 10/4/2025, 10:56 AM - 11:56 | Rivo | RR KTM 690 R (690cc) | ||
33 | 10/4/2025, 10:57 AM - 11:57 | Kalle Põllu | Husqvarna 701 (700cc) | ||
39 | 10/4/2025, 10:58 AM - 11:58 | Vend Ariva | Tartu ADV Husqvarna 701 (693cc) | ||
81 | 10/4/2025, 10:59 AM - 11:59 | Edzus Viksna-Andersons | Husqvarna TE510 (500cc) | ||
44 | 10/4/2025, 11:00 AM - 12:00 | Huligaan | Tartu ADV Ktm 690 (690cc) | ||
8 | 10/4/2025, 11:02 AM - 12:02 | Kristjan Kapp | KK KTM 690 (690cc) | ||
34 | 10/4/2025, 11:05 AM - 12:05 | Olev Pihl | Lammas Udus Kove 450 (450cc) | ||
64 | 10/4/2025, 11:06 AM - 12:06 | Viktors Semjonovs | KTM 690 Enduro R (693cc) | ||
57 | 10/4/2025, 11:30 AM - 12:30 | Ints | Ints Honda CRF 300 Rally (286cc) | ||
13 | 10/4/2025, 11:32 AM - 12:32 | Jurijs Smirnovs | JSM moto Husqvarna 701 enduro (699cc) |
SS3 Rally (Selective Section) Rally Dual Sport (class) 10/4/2025, 3:00 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
13 | 10/4/2025, 3:01 PM - 16:01 | Jurijs Smirnovs | JSM moto Husqvarna 701 enduro (699cc) | ||
57 | 10/4/2025, 3:03 PM - 16:03 | Ints | Ints Honda CRF 300 Rally (286cc) | ||
64 | 10/4/2025, 3:27 PM - 16:27 | Viktors Semjonovs | KTM 690 Enduro R (693cc) | ||
34 | 10/4/2025, 3:28 PM - 16:28 | Olev Pihl | Lammas Udus Kove 450 (450cc) | ||
8 | 10/4/2025, 3:31 PM - 16:31 | Kristjan Kapp | KK KTM 690 (690cc) | ||
44 | 10/4/2025, 3:33 PM - 16:33 | Huligaan | Tartu ADV Ktm 690 (690cc) | ||
81 | 10/4/2025, 3:34 PM - 16:34 | Edzus Viksna-Andersons | Husqvarna TE510 (500cc) | ||
39 | 10/4/2025, 3:35 PM - 16:35 | Vend Ariva | Tartu ADV Husqvarna 701 (693cc) | ||
33 | 10/4/2025, 3:36 PM - 16:36 | Kalle Põllu | Husqvarna 701 (700cc) | ||
87 | 10/4/2025, 3:37 PM - 16:37 | Rivo | RR KTM 690 R (690cc) | ||
