Itinerary
Classes & sections
Event starts at: 10/2/2026, 3:00 PM
- Total distance
- 359 km
Rally Dual Sport
1. Section: Prolouge
| Start at DSS: | 10/2/2026, 3:00 PM |
| Start type: | Open Rolling Start |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 18 km (18 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 57.763441, 26.211596 |
| End: | 57.763695, 26.211449 |
| Maximum time allowed: | 01:10 |
2. Section: SS1 Andre Säre NS
| Start at DSS: | 10/2/2026, 5:00 PM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 44 km (62 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.763724, 26.211515 |
| End: | 57.763863, 26.211442 |
| Maximum time allowed: | 02:30 |
| Nominal Time: | Fastest clean time + 00:05:00 |
3. Section: SS2
| Start at DSS: | 10/3/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 110 km (172 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.763878, 26.211554 |
| End: | 57.828805, 26.528541 |
| Maximum time allowed: | 06:10 |
4. Section: SS3
| Start at DSS: | 10/3/2026, 1:00 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 187 km (359 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.829457, 26.528272 |
| End: | 57.763362, 26.211387 |
| Maximum time allowed: | 10:50 |
- Total distance
- 359 km
Rally Adventure
1. Section: Prolouge
| Start at DSS: | 10/2/2026, 3:00 PM |
| Start type: | Open Rolling Start |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 18 km (18 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 57.763441, 26.211596 |
| End: | 57.763695, 26.211449 |
| Maximum time allowed: | 01:10 |
2. Section: SS1 Andre Säre NS
| Start at DSS: | 10/2/2026, 5:00 PM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 44 km (62 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.763724, 26.211515 |
| End: | 57.763863, 26.211442 |
| Maximum time allowed: | 02:30 |
| Nominal Time: | Fastest clean time + 00:05:00 |
3. Section: SS2
| Start at DSS: | 10/3/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 110 km (172 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.763878, 26.211554 |
| End: | 57.828805, 26.528541 |
| Maximum time allowed: | 06:10 |
4. Section: SS3
| Start at DSS: | 10/3/2026, 1:00 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 187 km (359 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.829457, 26.528272 |
| End: | 57.763362, 26.211387 |
| Maximum time allowed: | 10:50 |
- Total distance
- 359 km
Rally Enduro
1. Section: Prolouge
| Start at DSS: | 10/2/2026, 3:00 PM |
| Start type: | Open Rolling Start |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 18 km (18 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 57.763441, 26.211596 |
| End: | 57.763695, 26.211449 |
| Maximum time allowed: | 01:10 |
2. Section: SS1 Andre Säre NS
| Start at DSS: | 10/2/2026, 5:00 PM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 44 km (62 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.763724, 26.211515 |
| End: | 57.763863, 26.211442 |
| Maximum time allowed: | 02:30 |
| Nominal Time: | Fastest clean time + 00:05:00 |
3. Section: SS2
| Start at DSS: | 10/3/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 110 km (172 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.763878, 26.211554 |
| End: | 57.828805, 26.528541 |
| Maximum time allowed: | 06:10 |
4. Section: SS3
| Start at DSS: | 10/3/2026, 1:00 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 187 km (359 km / 359 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 57.829457, 26.528272 |
| End: | 57.763362, 26.211387 |
| Maximum time allowed: | 10:50 |
