Itinerary
Classes & sections
Event starts at: 1/17/2026, 8:00 AM
- Total distance
- 533 km
MOTORCYCLE
1. Section: FSS1
| Start at DSS: | 1/17/2026, 10:40 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 192 km (192 km / 533 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | HARD TRACK |
| Start: | 26.115067, 13.463408 |
| End: | 26.585524, 13.171898 |
| Maximum time allowed: | 04:00 |
2. Section: FIZ SS2
| Start at DSS: | 1/18/2026, 10:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 137 km (329 km / 533 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY TRACK |
| Start: | 26.580209, 13.182712 |
| End: | 26.592261, 13.162554 |
| Maximum time allowed: | 04:00 |
3. Section: FIZ SS3 (MOTOCYCLE)
| Start at DSS: | 1/21/2026, 8:30 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 71 km (400 km / 533 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY |
| Start: | 26.579727, 13.182389 |
| End: | 26.72264, 13.77062 |
| Maximum time allowed: | 02:00 |
4. Section: FSS4
| Start at DSS: | 1/22/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 134 km (533 km / 533 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY AND STONE TRACK |
| Start: | 26.580243, 13.182686 |
| End: | 26.59323, 13.170601 |
| Maximum time allowed: | 04:00 |
- Total distance
- 702 km
T2
1. Section: FSS1
| Start at DSS: | 1/17/2026, 9:50 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 192 km (192 km / 702 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | HARD TRACK |
| Start: | 26.115067, 13.463408 |
| End: | 26.585524, 13.171898 |
| Maximum time allowed: | 04:00 |
2. Section: FIZ SS2
| Start at DSS: | 1/18/2026, 10:50 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 137 km (329 km / 702 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY TRACK |
| Start: | 26.580209, 13.182712 |
| End: | 26.592261, 13.162554 |
| Maximum time allowed: | 04:00 |
3. Section: FIZ SS3 (T2)
| Start at DSS: | 1/21/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 239 km (568 km / 702 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY |
| Start: | 26.579727, 13.182389 |
| End: | 26.594248, 13.155743 |
| Maximum time allowed: | 05:00 |
4. Section: FSS4
| Start at DSS: | 1/22/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 134 km (702 km / 702 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY AND STONE TRACK |
| Start: | 26.580243, 13.182686 |
| End: | 26.59323, 13.170601 |
| Maximum time allowed: | 04:00 |
