Itinerary
Classes & sections
Event starts at: 12/5/2026, 8:00 AM
- Total distance
- 699 km
450cc
1. Section: prologue
| Start at DSS: | 12/5/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 11 km (11 km / 699 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290211, 3.00354 |
| End: | 30.301272, 3.003288 |
| Maximum time allowed: | 00:30 |
2. Section: SS1 MOTO
| Start at DSS: | 12/6/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 149 km (160 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290004, 3.003408 |
| End: | 30.285657, 3.003945 |
| Maximum time allowed: | 04:00 |
3. Section: SS2 MOTO
| Start at DSS: | 12/7/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 246 km (406 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290856, 3.003517 |
| End: | 30.282895, 3.004325 |
| Maximum time allowed: | 06:00 |
4. Section: SS3 MOTO
| Start at DSS: | 12/8/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 210 km (616 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.289745, 3.00367 |
| End: | 30.268387, 2.999732 |
| Maximum time allowed: | 06:00 |
5. Section: SS4
| Start at DSS: | 12/9/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 83 km (699 km / 699 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.29176, 3.003504 |
| End: | 30.291839, 3.003305 |
| Maximum time allowed: | 03:00 |
- Total distance
- 699 km
Quad
1. Section: prologue
| Start at DSS: | 12/5/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 11 km (11 km / 699 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290211, 3.00354 |
| End: | 30.301272, 3.003288 |
| Maximum time allowed: | 00:30 |
2. Section: SS1 MOTO
| Start at DSS: | 12/6/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 149 km (160 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290004, 3.003408 |
| End: | 30.285657, 3.003945 |
| Maximum time allowed: | 04:00 |
3. Section: SS2 MOTO
| Start at DSS: | 12/7/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 246 km (406 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290856, 3.003517 |
| End: | 30.282895, 3.004325 |
| Maximum time allowed: | 06:00 |
4. Section: SS3 MOTO
| Start at DSS: | 12/8/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 210 km (616 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.289745, 3.00367 |
| End: | 30.268387, 2.999732 |
| Maximum time allowed: | 06:00 |
5. Section: SS4
| Start at DSS: | 12/9/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 83 km (699 km / 699 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.29176, 3.003504 |
| End: | 30.291839, 3.003305 |
| Maximum time allowed: | 03:00 |
- Total distance
- 699 km
T2
1. Section: prologue
| Start at DSS: | 12/5/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 11 km (11 km / 699 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290211, 3.00354 |
| End: | 30.301272, 3.003288 |
| Maximum time allowed: | 00:30 |
2. Section: SS1 AUTO
| Start at DSS: | 12/6/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 149 km (160 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290004, 3.003408 |
| End: | 30.285657, 3.003945 |
| Maximum time allowed: | 05:00 |
3. Section: SS2 AUTO
| Start at DSS: | 12/7/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 246 km (406 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290856, 3.003517 |
| End: | 30.282895, 3.004325 |
| Maximum time allowed: | 06:00 |
4. Section: SS3 AUTO
| Start at DSS: | 12/8/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 210 km (616 km / 699 km) |
| Speed limit: | 140 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.289745, 3.00367 |
| End: | 30.268387, 2.999732 |
| Maximum time allowed: | 06:00 |
5. Section: SS4
| Start at DSS: | 12/9/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 83 km (699 km / 699 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.29176, 3.003504 |
| End: | 30.291839, 3.003305 |
| Maximum time allowed: | 03:00 |
- Total distance
- 699 km
T1
1. Section: prologue
| Start at DSS: | 12/5/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 11 km (11 km / 699 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290211, 3.00354 |
| End: | 30.301272, 3.003288 |
| Maximum time allowed: | 00:30 |
2. Section: SS1 AUTO
| Start at DSS: | 12/6/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 149 km (160 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290004, 3.003408 |
| End: | 30.285657, 3.003945 |
| Maximum time allowed: | 05:00 |
3. Section: SS2 AUTO
| Start at DSS: | 12/7/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 246 km (406 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290856, 3.003517 |
| End: | 30.282895, 3.004325 |
| Maximum time allowed: | 06:00 |
4. Section: SS3 AUTO
| Start at DSS: | 12/8/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 210 km (616 km / 699 km) |
| Speed limit: | 140 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.289745, 3.00367 |
| End: | 30.268387, 2.999732 |
| Maximum time allowed: | 06:00 |
5. Section: SS4
| Start at DSS: | 12/9/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 83 km (699 km / 699 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.29176, 3.003504 |
| End: | 30.291839, 3.003305 |
| Maximum time allowed: | 03:00 |
- Total distance
- 699 km
T1+
1. Section: prologue
| Start at DSS: | 12/5/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 11 km (11 km / 699 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290211, 3.00354 |
| End: | 30.301272, 3.003288 |
| Maximum time allowed: | 00:30 |
2. Section: SS1 AUTO
| Start at DSS: | 12/6/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 149 km (160 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290004, 3.003408 |
| End: | 30.285657, 3.003945 |
| Maximum time allowed: | 05:00 |
3. Section: SS2 AUTO
| Start at DSS: | 12/7/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 246 km (406 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290856, 3.003517 |
| End: | 30.282895, 3.004325 |
| Maximum time allowed: | 06:00 |
4. Section: SS3 AUTO
| Start at DSS: | 12/8/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 210 km (616 km / 699 km) |
| Speed limit: | 140 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.289745, 3.00367 |
| End: | 30.268387, 2.999732 |
| Maximum time allowed: | 06:00 |
5. Section: SS4
| Start at DSS: | 12/9/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 83 km (699 km / 699 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.29176, 3.003504 |
| End: | 30.291839, 3.003305 |
| Maximum time allowed: | 03:00 |
- Total distance
- 699 km
Ssv
1. Section: prologue
| Start at DSS: | 12/5/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 11 km (11 km / 699 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290211, 3.00354 |
| End: | 30.301272, 3.003288 |
| Maximum time allowed: | 00:30 |
2. Section: SS1 MOTO
| Start at DSS: | 12/6/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 149 km (160 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290004, 3.003408 |
| End: | 30.285657, 3.003945 |
| Maximum time allowed: | 04:00 |
3. Section: SS2 MOTO
| Start at DSS: | 12/7/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 246 km (406 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290856, 3.003517 |
| End: | 30.282895, 3.004325 |
| Maximum time allowed: | 06:00 |
4. Section: SS3 MOTO
| Start at DSS: | 12/8/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 210 km (616 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.289745, 3.00367 |
| End: | 30.268387, 2.999732 |
| Maximum time allowed: | 06:00 |
5. Section: SS4
| Start at DSS: | 12/9/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 83 km (699 km / 699 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.29176, 3.003504 |
| End: | 30.291839, 3.003305 |
| Maximum time allowed: | 03:00 |
- Total distance
- 699 km
Camion
1. Section: prologue
| Start at DSS: | 12/5/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 11 km (11 km / 699 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290211, 3.00354 |
| End: | 30.301272, 3.003288 |
| Maximum time allowed: | 00:30 |
2. Section: SS1 AUTO
| Start at DSS: | 12/6/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 149 km (160 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290004, 3.003408 |
| End: | 30.285657, 3.003945 |
| Maximum time allowed: | 05:00 |
3. Section: SS2 AUTO
| Start at DSS: | 12/7/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 246 km (406 km / 699 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.290856, 3.003517 |
| End: | 30.282895, 3.004325 |
| Maximum time allowed: | 06:00 |
4. Section: SS3 AUTO
| Start at DSS: | 12/8/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 210 km (616 km / 699 km) |
| Speed limit: | 140 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.289745, 3.00367 |
| End: | 30.268387, 2.999732 |
| Maximum time allowed: | 06:00 |
5. Section: SS4
| Start at DSS: | 12/9/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 83 km (699 km / 699 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.29176, 3.003504 |
| End: | 30.291839, 3.003305 |
| Maximum time allowed: | 03:00 |
