Itinerary
Classes & sections
Event starts at: 11/26/2026, 8:00 AM
- Total distance
- 120 km
450cc
1. Section: SS1
| Start at DSS: | 11/26/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (30 km / 120 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 04:00 |
| Nominal Time: | Fixed: 06:00:00 |
2. Section: SS2
| Start at DSS: | 11/27/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (60 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
3. Section: SS3
| Start at DSS: | 11/27/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (90 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
4. Section: SS4
| Start at DSS: | 11/28/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (120 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
- Total distance
- 120 km
Quad
1. Section: SS1
| Start at DSS: | 11/26/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (30 km / 120 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 04:00 |
| Nominal Time: | Fixed: 06:00:00 |
2. Section: SS2
| Start at DSS: | 11/27/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (60 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
3. Section: SS3
| Start at DSS: | 11/28/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (90 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
4. Section: SS4
| Start at DSS: | 11/30/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (120 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
- Total distance
- 120 km
T1
1. Section: SS1
| Start at DSS: | 11/26/2026, 9:30 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (30 km / 120 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 04:00 |
| Nominal Time: | Fixed: 06:00:00 |
2. Section: SS2
| Start at DSS: | 11/27/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (60 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
3. Section: SS3
| Start at DSS: | 11/28/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (90 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
4. Section: SS4
| Start at DSS: | 11/29/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (120 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
- Total distance
- 120 km
T2
1. Section: SS1
| Start at DSS: | 11/26/2026, 9:30 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (30 km / 120 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 04:00 |
| Nominal Time: | Fixed: 06:00:00 |
2. Section: SS2
| Start at DSS: | 11/27/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (60 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
3. Section: SS3
| Start at DSS: | 11/28/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (90 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
4. Section: SS4
| Start at DSS: | 11/29/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (120 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
- Total distance
- 120 km
Ssv
1. Section: SS1
| Start at DSS: | 11/26/2026, 10:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (30 km / 120 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 04:00 |
| Nominal Time: | Fixed: 06:00:00 |
2. Section: SS2
| Start at DSS: | 11/27/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (60 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
3. Section: SS3
| Start at DSS: | 11/28/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (90 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
4. Section: SS4
| Start at DSS: | 11/29/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (120 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
- Total distance
- 120 km
Camion
1. Section: SS1
| Start at DSS: | 11/26/2026, 10:30 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (30 km / 120 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 04:00 |
| Nominal Time: | Fixed: 06:00:00 |
2. Section: SS2
| Start at DSS: | 11/27/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (60 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
3. Section: SS3
| Start at DSS: | 11/28/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (90 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
4. Section: SS4
| Start at DSS: | 11/29/2026, 8:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 30 km (120 km / 120 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 33.410973, 6.780535 |
| End: | 33.324177, 6.63776 |
| Maximum time allowed: | 01:50 |
| Nominal Time: | Fixed: 00:05:00 |
