Start list
Classes
Sections
| prologue (Prologue) 450cc (class) 12/5/2026, 9:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 100 | - | Sifeddine Derbal | Rallye ghot Ktm Six days (500cc) | ||
| 101 | - | Aladdin SMR | Fasm CME KTM Exc-f (450cc) | ||
| 102 | - | Bourouba Brahim | Rally gout Ktm Six days (450cc) | ||
| 103 | - | Abdelkader Mebarki | Club ocben Saïda KTM 500 EXC-F (500cc) | ||
| 104 | - | Ali hammanni | RGL KTM KTMECEFICN/A (450cc) | ||
| SS1 MOTO (Selective Section) 450cc (class) 12/6/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 100 | - | Sifeddine Derbal | Rallye ghot Ktm Six days (500cc) | ||
| 101 | - | Aladdin SMR | Fasm CME KTM Exc-f (450cc) | ||
| 102 | - | Bourouba Brahim | Rally gout Ktm Six days (450cc) | ||
| 103 | - | Abdelkader Mebarki | Club ocben Saïda KTM 500 EXC-F (500cc) | ||
| 104 | - | Ali hammanni | RGL KTM KTMECEFICN/A (450cc) | ||
| SS2 MOTO (Selective Section) 450cc (class) 12/7/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 100 | - | Sifeddine Derbal | Rallye ghot Ktm Six days (500cc) | ||
| 101 | - | Aladdin SMR | Fasm CME KTM Exc-f (450cc) | ||
| 102 | - | Bourouba Brahim | Rally gout Ktm Six days (450cc) | ||
| 103 | - | Abdelkader Mebarki | Club ocben Saïda KTM 500 EXC-F (500cc) | ||
| 104 | - | Ali hammanni | RGL KTM KTMECEFICN/A (450cc) | ||
| SS3 MOTO (Selective Section) 450cc (class) 12/8/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 100 | - | Sifeddine Derbal | Rallye ghot Ktm Six days (500cc) | ||
| 101 | - | Aladdin SMR | Fasm CME KTM Exc-f (450cc) | ||
| 102 | - | Bourouba Brahim | Rally gout Ktm Six days (450cc) | ||
| 103 | - | Abdelkader Mebarki | Club ocben Saïda KTM 500 EXC-F (500cc) | ||
| 104 | - | Ali hammanni | RGL KTM KTMECEFICN/A (450cc) | ||
| SS4 (Selective Section) 450cc (class) 12/9/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 100 | - | Sifeddine Derbal | Rallye ghot Ktm Six days (500cc) | ||
| 101 | - | Aladdin SMR | Fasm CME KTM Exc-f (450cc) | ||
| 102 | - | Bourouba Brahim | Rally gout Ktm Six days (450cc) | ||
| 103 | - | Abdelkader Mebarki | Club ocben Saïda KTM 500 EXC-F (500cc) | ||
| 104 | - | Ali hammanni | RGL KTM KTMECEFICN/A (450cc) | ||
Info
Class "Quad": There are no accepted competitors in section "prologue"
Info
Class "Quad": There are no accepted competitors in section "SS1 MOTO"
Info
Class "Quad": There are no accepted competitors in section "SS2 MOTO"
Info
Class "Quad": There are no accepted competitors in section "SS3 MOTO"
Info
Class "Quad": There are no accepted competitors in section "SS4"
Info
Class "T2": There are no accepted competitors in section "prologue"
Info
Class "T2": There are no accepted competitors in section "SS1 AUTO"
Info
Class "T2": There are no accepted competitors in section "SS2 AUTO"
Info
Class "T2": There are no accepted competitors in section "SS3 AUTO"
Info
Class "T2": There are no accepted competitors in section "SS4"
| prologue (Prologue) T1 (class) 12/5/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 208 | - | Billel Te | Fasm A A (1cc) | ||
| 300 | - | Alahoum Foudil | Plastub RED-LINED NAVARA VK56 (5600cc) | ||
| SS1 AUTO (Selective Section) T1 (class) 12/6/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 208 | - | Billel Te | Fasm A A (1cc) | ||
| 300 | - | Alahoum Foudil | Plastub RED-LINED NAVARA VK56 (5600cc) | ||
| SS2 AUTO (Selective Section) T1 (class) 12/7/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 208 | - | Billel Te | Fasm A A (1cc) | ||
| 300 | - | Alahoum Foudil | Plastub RED-LINED NAVARA VK56 (5600cc) | ||
| SS3 AUTO (Selective Section) T1 (class) 12/8/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 208 | - | Billel Te | Fasm A A (1cc) | ||
| 300 | - | Alahoum Foudil | Plastub RED-LINED NAVARA VK56 (5600cc) | ||
| SS4 (Selective Section) T1 (class) 12/9/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 208 | - | Billel Te | Fasm A A (1cc) | ||
| 300 | - | Alahoum Foudil | Plastub RED-LINED NAVARA VK56 (5600cc) | ||
Info
Class "T1+": There are no accepted competitors in section "prologue"
Info
Class "T1+": There are no accepted competitors in section "SS1 AUTO"
Info
Class "T1+": There are no accepted competitors in section "SS2 AUTO"
Info
Class "T1+": There are no accepted competitors in section "SS3 AUTO"
Info
Class "T1+": There are no accepted competitors in section "SS4"
| prologue (Prologue) Ssv (class) 12/5/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 400 | - | mohammed.alhtab alhtab | فريق ذات الرمال 2023 can am (1000cc) | ||
| 401 | - | Laibi amine | Fasm Subaru Impreza (2500cc) | ||
| SS1 MOTO (Selective Section) Ssv (class) 12/6/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 400 | - | mohammed.alhtab alhtab | فريق ذات الرمال 2023 can am (1000cc) | ||
| 401 | - | Laibi amine | Fasm Subaru Impreza (2500cc) | ||
| SS2 MOTO (Selective Section) Ssv (class) 12/7/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 400 | - | mohammed.alhtab alhtab | فريق ذات الرمال 2023 can am (1000cc) | ||
| 401 | - | Laibi amine | Fasm Subaru Impreza (2500cc) | ||
| SS3 MOTO (Selective Section) Ssv (class) 12/8/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 400 | - | mohammed.alhtab alhtab | فريق ذات الرمال 2023 can am (1000cc) | ||
| 401 | - | Laibi amine | Fasm Subaru Impreza (2500cc) | ||
| SS4 (Selective Section) Ssv (class) 12/9/2026, 8:00 AM (first competitor's planned start) | |||||
|---|---|---|---|---|---|
| Number | Start time (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 400 | - | mohammed.alhtab alhtab | فريق ذات الرمال 2023 can am (1000cc) | ||
| 401 | - | Laibi amine | Fasm Subaru Impreza (2500cc) | ||
Info
Class "Camion": There are no accepted competitors in section "prologue"
Info
Class "Camion": There are no accepted competitors in section "SS1 AUTO"
Info
Class "Camion": There are no accepted competitors in section "SS2 AUTO"
Info
Class "Camion": There are no accepted competitors in section "SS3 AUTO"
Info
Class "Camion": There are no accepted competitors in section "SS4"
