Itinerary
Classes & sections
Event starts at: 4/24/2027, 8:00 AM
- Total distance
- 203 km
Enduro
1. Section: Rally
| Start at DSS: | 4/24/2027, 8:00 AM |
| Start type: | Standing |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 203 km |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.745032, 24.719711 |
| End: | 56.733238, 24.625797 |
| Maximum time allowed: | 05:00 |
| Nominal Time: | Fixed: 06:00:00 |
- Total distance
- 203 km
Dualsport
1. Section: Rally
| Start at DSS: | 4/24/2027, 8:00 AM |
| Start type: | Standing |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 203 km |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.745032, 24.719711 |
| End: | 56.733238, 24.625797 |
| Maximum time allowed: | 05:00 |
| Nominal Time: | Fixed: 06:00:00 |
- Total distance
- 203 km
Adventure
1. Section: Rally
| Start at DSS: | 4/24/2027, 8:00 AM |
| Start type: | Standing |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 203 km |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.745032, 24.719711 |
| End: | 56.733238, 24.625797 |
| Maximum time allowed: | 05:00 |
| Nominal Time: | Fixed: 06:00:00 |
- Total distance
- 203 km
ATV
1. Section: ATV
| Start at DSS: | 4/24/2027, 8:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 203 km |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.745032, 24.719711 |
| End: | 56.733238, 24.625797 |
| Maximum time allowed: | 05:00 |
| Nominal Time: | Fixed: 06:00:00 |
- Total distance
- 203 km
Tūristi
1. Section: Tūristi
| Start at DSS: | 4/24/2027, 8:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 203 km |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.745032, 24.719711 |
| End: | 56.733238, 24.625797 |
| Maximum time allowed: | 05:00 |
| Nominal Time: | Fixed: 06:00:00 |
