Itinerary
Classes & sections
Event starts at: 8/19/2026, 6:00 AM
- Total distance
- 365 km
MOTO
1. Section: SS1 MOTO
| Start at DSS: | 8/19/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 110 km (110 km / 365 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.184665, 15.323613 |
| End: | 31.397914, 15.720598 |
| Maximum time allowed: | 04:00 |
2. Section: SS2 MOTO2
| Start at DSS: | 8/21/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 114 km (224 km / 365 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.183059, 15.32354 |
| End: | 32.159792, 15.328229 |
| Maximum time allowed: | 04:00 |
3. Section: SS3 MOTO3
| Start at DSS: | 8/22/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 140 km (365 km / 365 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.18642, 15.323731 |
| End: | 32.179166, 15.324294 |
| Maximum time allowed: | 04:00 |
- Total distance
- 195 km
moto ama
1. Section: SS1
| Start at DSS: | 8/19/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 60 km (60 km / 195 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.184665, 15.323613 |
| End: | 31.402753, 15.720903 |
| Maximum time allowed: | 02:30 |
2. Section: SS2 SSV2
| Start at DSS: | 8/21/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 63 km (123 km / 195 km) |
| Speed limit: | 110 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.183059, 15.32354 |
| End: | 32.167458, 15.327057 |
| Maximum time allowed: | 03:00 |
3. Section: SS3 SSV3
| Start at DSS: | 8/22/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 72 km (195 km / 195 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.18642, 15.323731 |
| End: | 32.178444, 15.324486 |
| Maximum time allowed: | 02:30 |
- Total distance
- 365 km
QUAD
1. Section: SS1 MOTO
| Start at DSS: | 8/19/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 110 km (110 km / 365 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.184665, 15.323613 |
| End: | 31.397914, 15.720598 |
| Maximum time allowed: | 04:00 |
2. Section: SS2 MOTO2
| Start at DSS: | 8/21/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 114 km (224 km / 365 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.183059, 15.32354 |
| End: | 32.159792, 15.328229 |
| Maximum time allowed: | 04:00 |
3. Section: SS3 MOTO3
| Start at DSS: | 8/22/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 140 km (365 km / 365 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.18642, 15.323731 |
| End: | 32.179166, 15.324294 |
| Maximum time allowed: | 04:00 |
- Total distance
- 195 km
SSV
1. Section: SS1
| Start at DSS: | 8/19/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 60 km (60 km / 195 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.184665, 15.323613 |
| End: | 31.402753, 15.720903 |
| Maximum time allowed: | 01:30 |
2. Section: SS2 SSV2
| Start at DSS: | 8/21/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 63 km (123 km / 195 km) |
| Speed limit: | 110 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.183059, 15.32354 |
| End: | 32.167458, 15.327057 |
| Maximum time allowed: | 03:00 |
3. Section: SS3 SSV3
| Start at DSS: | 8/22/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 72 km (195 km / 195 km) |
| Speed limit: | 120 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.18642, 15.323731 |
| End: | 32.178444, 15.324486 |
| Maximum time allowed: | 02:30 |
- Total distance
- 365 km
T1
1. Section: SS1 AUTO
| Start at DSS: | 8/19/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 110 km (110 km / 365 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | SEA TRACK |
| Start: | 32.184665, 15.323613 |
| End: | 31.397914, 15.720598 |
| Maximum time allowed: | 04:00 |
2. Section: SS2 AUTO2
| Start at DSS: | 8/21/2026, 6:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 114 km (224 km / 365 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.183059, 15.32354 |
| End: | 32.167458, 15.327057 |
| Maximum time allowed: | 04:00 |
3. Section: SS3 AUTO3
| Start at DSS: | 8/22/2026, 7:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 140 km (365 km / 365 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.18642, 15.323731 |
| End: | 32.179166, 15.324294 |
| Maximum time allowed: | 04:00 |
- Total distance
- 365 km
T5
1. Section: SS1 AUTO
| Start at DSS: | 8/19/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 110 km (110 km / 365 km) |
| Speed limit: | 150 km/h |
| Included in overall event results: | Yes |
| Description: | SEA TRACK |
| Start: | 32.184665, 15.323613 |
| End: | 31.397914, 15.720598 |
| Maximum time allowed: | 04:00 |
2. Section: SS2 AUTO2
| Start at DSS: | 8/21/2026, 6:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 114 km (224 km / 365 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.183059, 15.32354 |
| End: | 32.167458, 15.327057 |
| Maximum time allowed: | 04:00 |
3. Section: SS3 AUTO3
| Start at DSS: | 8/22/2026, 6:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 140 km (365 km / 365 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.18642, 15.323731 |
| End: | 32.179166, 15.324294 |
| Maximum time allowed: | 05:00 |
