Itinerary
Classes & sections
Event starts at: 12/5/2025, 7:00 PM
- Total distance
- 932 km
انتقائي
1. Section: SS1
Start at DSS: | 10/6/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 353 km (353 km / 932 km) |
Speed limit: | 120 km/h |
Included in overall event results: | Yes |
Description: | FIRST STAGE 354 KM. THE POINTS 94 POINTS. SANDY AND PISTE PATH. |
Start: | 31.884232, 10.974222 |
End: | 30.121417, 9.498978 |
Maximum time allowed: | 05:30 |
2. Section: SS2
Start at DSS: | 10/7/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 218 km (571 km / 932 km) |
Speed limit: | 150 km/h |
Included in overall event results: | Yes |
Description: | SECOND STAGE. 218 KM AWAY. THE POINTS ARE 136 POINTS. PISTE / SOPKHA /SANDY PATH. |
Start: | 30.121358, 9.499608 |
End: | 30.12125, 9.501558 |
Maximum time allowed: | 04:30 |
3. Section: SS3
Start at DSS: | 10/8/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 208 km (779 km / 932 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | THIRD STAGE 208 KM. THE POINTS ARE 112 POINTS. SANDY PATH. |
Start: | 30.121301, 9.500219 |
End: | 30.121475, 9.500288 |
Maximum time allowed: | 04:30 |
4. Section: SS4
Start at DSS: | 10/9/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 153 km (932 km / 932 km) |
Speed limit: | 160 km/h |
Included in overall event results: | Yes |
Description: | STAGE FOR 153 KM. THE POINTS ARE 88 POINTS. PISTE - SAND-PATH. |
Start: | 30.121293, 9.500145 |
End: | 30.128984, 9.576853 |
Maximum time allowed: | 04:30 |
- Total distance
- 932 km
انتقائي
1. Section: SS1
Start at DSS: | 10/6/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 353 km (353 km / 932 km) |
Speed limit: | 120 km/h |
Included in overall event results: | Yes |
Description: | FIRST STAGE 354 KM. THE POINTS 94 POINTS. SANDY AND PISTE PATH. |
Start: | 31.884232, 10.974222 |
End: | 30.121417, 9.498978 |
Maximum time allowed: | 05:30 |
2. Section: SS2
Start at DSS: | 10/7/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 218 km (571 km / 932 km) |
Speed limit: | 150 km/h |
Included in overall event results: | Yes |
Description: | SECOND STAGE. 218 KM AWAY. THE POINTS ARE 136 POINTS. PISTE / SOPKHA /SANDY PATH. |
Start: | 30.121358, 9.499608 |
End: | 30.12125, 9.501558 |
Maximum time allowed: | 04:30 |
3. Section: SS3
Start at DSS: | 10/8/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 208 km (779 km / 932 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | THIRD STAGE 208 KM. THE POINTS ARE 112 POINTS. SANDY PATH. |
Start: | 30.121301, 9.500219 |
End: | 30.121475, 9.500288 |
Maximum time allowed: | 04:30 |
4. Section: SS4
Start at DSS: | 10/9/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 153 km (932 km / 932 km) |
Speed limit: | 160 km/h |
Included in overall event results: | Yes |
Description: | STAGE FOR 153 KM. THE POINTS ARE 88 POINTS. PISTE - SAND-PATH. |
Start: | 30.121293, 9.500145 |
End: | 30.128984, 9.576853 |
Maximum time allowed: | 04:30 |
- Total distance
- 932 km
انتقائي
1. Section: SS1
Start at DSS: | 10/6/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 353 km (353 km / 932 km) |
Speed limit: | 120 km/h |
Included in overall event results: | Yes |
Description: | FIRST STAGE 354 KM. THE POINTS 94 POINTS. SANDY AND PISTE PATH. |
Start: | 31.884232, 10.974222 |
End: | 30.121417, 9.498978 |
Maximum time allowed: | 05:30 |
2. Section: SS2
Start at DSS: | 10/7/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 218 km (571 km / 932 km) |
Speed limit: | 150 km/h |
Included in overall event results: | Yes |
Description: | SECOND STAGE. 218 KM AWAY. THE POINTS ARE 136 POINTS. PISTE / SOPKHA /SANDY PATH. |
Start: | 30.121358, 9.499608 |
End: | 30.12125, 9.501558 |
Maximum time allowed: | 04:30 |
3. Section: SS3
Start at DSS: | 10/8/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 208 km (779 km / 932 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | THIRD STAGE 208 KM. THE POINTS ARE 112 POINTS. SANDY PATH. |
Start: | 30.121301, 9.500219 |
End: | 30.121475, 9.500288 |
Maximum time allowed: | 04:30 |
4. Section: SS4
Start at DSS: | 10/9/2025, 10:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 153 km (932 km / 932 km) |
Speed limit: | 160 km/h |
Included in overall event results: | Yes |
Description: | STAGE FOR 153 KM. THE POINTS ARE 88 POINTS. PISTE - SAND-PATH. |
Start: | 30.121293, 9.500145 |
End: | 30.128984, 9.576853 |
Maximum time allowed: | 04:30 |
