Itinerary
Classes & sections
- Total distance
- 301 km
انتقائية / Motorcycle
1. Section: SS1
Start at: | 1/2/2025, 10:30 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 95 km (95 km / 301 km) |
Speed limit: | 160 km/h |
Included in overall event results: | Yes |
Description: | The first stage . 94 km away. The points are 71 points. Sandy path |
Start: | 26.571426, 13.2438 |
End: | 26.565972, 13.258211 |
Maximum time allowed: | 05:20 |
2. Section: SS2
Start at: | 1/4/2025, 11:50 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 117 km (213 km / 301 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | Second stage . 117 km away. The points are 114 points. Sandy path |
Start: | 26.567443, 13.25586 |
End: | 26.570984, 13.220753 |
Maximum time allowed: | 06:40 |
3. Section: SS3
Start at: | 1/5/2025, 10:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 89 km (301 km / 301 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | Third stage 89 km. The points are 57 points. Sandy path |
Start: | 26.567522, 13.255689 |
End: | 26.566949, 13.247247 |
Maximum time allowed: | 05:00 |
- Total distance
- 301 km
الانتقائية / T1
1. Section: SS1
Start at: | 1/2/2025, 10:35 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 95 km (95 km / 301 km) |
Speed limit: | 160 km/h |
Included in overall event results: | Yes |
Description: | The first stage . 94 km away. The points are 71 points. Sandy path |
Start: | 26.571426, 13.2438 |
End: | 26.565972, 13.258211 |
Maximum time allowed: | 05:20 |
2. Section: SS2
Start at: | 1/4/2025, 12:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 117 km (213 km / 301 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | Second stage . 117 km away. The points are 114 points. Sandy path |
Start: | 26.567443, 13.25586 |
End: | 26.570984, 13.220753 |
Maximum time allowed: | 06:40 |
3. Section: SS3
Start at: | 1/5/2025, 10:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 89 km (301 km / 301 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | Third stage 89 km. The points are 57 points. Sandy path |
Start: | 26.567522, 13.255689 |
End: | 26.566949, 13.247247 |
Maximum time allowed: | 05:00 |
- Total distance
- 301 km
انتقائي / SSV
1. Section: SS1
Start at: | 1/2/2025, 10:30 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 95 km (95 km / 301 km) |
Speed limit: | 160 km/h |
Included in overall event results: | Yes |
Description: | The first stage . 94 km away. The points are 71 points. Sandy path |
Start: | 26.571426, 13.2438 |
End: | 26.565972, 13.258211 |
Maximum time allowed: | 05:20 |
2. Section: SS2
Start at: | 1/4/2025, 12:00 PM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 117 km (213 km / 301 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | Second stage . 117 km away. The points are 114 points. Sandy path |
Start: | 26.567443, 13.25586 |
End: | 26.570984, 13.220753 |
Maximum time allowed: | 06:40 |
3. Section: SS3
Start at: | 1/5/2025, 10:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 89 km (301 km / 301 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | Third stage 89 km. The points are 57 points. Sandy path |
Start: | 26.567522, 13.255689 |
End: | 26.566949, 13.247247 |
Maximum time allowed: | 05:00 |
- Total distance
- 301 km
Quad
1. Section: SS1
Start at: | 1/2/2025, 10:50 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 95 km (95 km / 301 km) |
Speed limit: | 160 km/h |
Included in overall event results: | Yes |
Description: | The first stage . 94 km away. The points are 71 points. Sandy path |
Start: | 26.571426, 13.2438 |
End: | 26.565972, 13.258211 |
Maximum time allowed: | 05:20 |
2. Section: SS2
Start at: | 1/4/2025, 11:50 AM |
Start type: | Rolling Start with Time Window |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 117 km (213 km / 301 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | Second stage . 117 km away. The points are 114 points. Sandy path |
Start: | 26.567443, 13.25586 |
End: | 26.570984, 13.220753 |
Maximum time allowed: | 06:40 |
3. Section: SS3
Start at: | 1/5/2025, 10:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 89 km (301 km / 301 km) |
Speed limit: | 130 km/h |
Included in overall event results: | Yes |
Description: | Third stage 89 km. The points are 57 points. Sandy path |
Start: | 26.567522, 13.255689 |
End: | 26.566949, 13.247247 |
Maximum time allowed: | 05:00 |