Start list
Classes
Sections
| SS1 (Selective Section) انتقائية / Motorcycle (class) 1/2/2025, 10:30 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 200 | 1/2/2025, 10:30 AM - 11:30 | Sifeddine Derbal | Derbal sifeddine Ktm 2017 (500cc) | ||
| 201 | 1/2/2025, 10:31 AM - 11:31 | Bourouba Brahim | الجزائر Ktm Sxs (500cc) | ||
| 202 | 1/2/2025, 10:32 AM - 11:32 | Walid Agof | Zintan Team Ktm 640 (640cc) | ||
| SS2 (Selective Section) انتقائية / Motorcycle (class) 1/4/2025, 11:50 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 200 | 1/4/2025, 11:50 AM - 12:50 | Sifeddine Derbal | Derbal sifeddine Ktm 2017 (500cc) | ||
| 201 | 1/4/2025, 11:50 AM - 12:50 | Bourouba Brahim | الجزائر Ktm Sxs (500cc) | ||
| 202 | 1/4/2025, 11:50 AM - 12:50 | Walid Agof | Zintan Team Ktm 640 (640cc) | ||
| SS3 (Selective Section) انتقائية / Motorcycle (class) 1/5/2025, 10:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| 200 | - | Sifeddine Derbal | Derbal sifeddine Ktm 2017 (500cc) | ||
| 201 | 1/5/2025, 10:51:45 AM | Bourouba Brahim | الجزائر Ktm Sxs (500cc) | ||
| 202 | 1/5/2025, 10:51:53 AM | Walid Agof | Zintan Team Ktm 640 (640cc) | ||
| SS1 (Selective Section) الانتقائية / T1 (class) 1/2/2025, 10:35 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 402 | 1/2/2025, 10:35 AM - 11:35 | Naser Drdera Hadia Hadia | Zintan Team Toyota Tundra (5700cc) | ||
| 403 | 1/2/2025, 10:38 AM - 11:38 | Ahmad Al hamedi Ahmad Hamo | Akarem rally Toyota Tundra (5700cc) | ||
| 404 | 1/2/2025, 10:41 AM - 11:41 | Bader Areda Ahmed Hadrder | Albadel Team Toyota Tundra (5700cc) | ||
| 405 | 1/2/2025, 10:44 AM - 11:44 | Ibrahim Alhadery Mostfa Alsger | Jeep's Friend Jeep Grand Cherokee (5900cc) | ||
| 406 | 1/2/2025, 10:47 AM - 11:47 | Omar belarfag Belarfag Sadeq ali Ali | Rahal Toyota 4Runner (4700cc) | ||
| SS2 (Selective Section) الانتقائية / T1 (class) 1/4/2025, 12:00 PM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 402 | 1/4/2025, 12:00 PM - 13:00 | Naser Drdera Hadia Hadia | Zintan Team Toyota Tundra (5700cc) | ||
| 403 | 1/4/2025, 12:00 PM - 13:00 | Ahmad Al hamedi Ahmad Hamo | Akarem rally Toyota Tundra (5700cc) | ||
| 404 | 1/4/2025, 12:00 PM - 13:00 | Bader Areda Ahmed Hadrder | Albadel Team Toyota Tundra (5700cc) | ||
| 405 | 1/4/2025, 12:00 PM - 13:00 | Ibrahim Alhadery Mostfa Alsger | Jeep's Friend Jeep Grand Cherokee (5900cc) | ||
| 406 | 1/4/2025, 12:00 PM - 13:00 | Omar belarfag Belarfag Sadeq ali Ali | Rahal Toyota 4Runner (4700cc) | ||
| SS3 (Selective Section) الانتقائية / T1 (class) 1/5/2025, 10:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| 402 | 1/5/2025, 11:14:34 AM | Naser Drdera Hadia Hadia | Zintan Team Toyota Tundra (5700cc) | ||
| 403 | 1/5/2025, 11:20:44 AM | Ahmad Al hamedi Ahmad Hamo | Akarem rally Toyota Tundra (5700cc) | ||
| 404 | 1/5/2025, 11:08:32 AM | Bader Areda Ahmed Hadrder | Albadel Team Toyota Tundra (5700cc) | ||
| 405 | 1/5/2025, 11:17:37 AM | Ibrahim Alhadery Mostfa Alsger | Jeep's Friend Jeep Grand Cherokee (5900cc) | ||
| 406 | 1/5/2025, 11:11:34 AM | Omar belarfag Belarfag Sadeq ali Ali | Rahal Toyota 4Runner (4700cc) | ||
Info
Class "انتقائي / SSV": There are no accepted competitors in section "SS1"
Info
Class "انتقائي / SSV": There are no accepted competitors in section "SS2"
Info
Class "انتقائي / SSV": There are no accepted competitors in section "SS3"
| SS1 (Selective Section) Quad (class) 1/2/2025, 10:50 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 600 | 1/2/2025, 10:50 AM - 11:50 | Yaya Alnhaese | أبطال ليبيا Yamaha Raptor (700cc) | ||
| 601 | 1/2/2025, 10:53 AM - 11:53 | Ahmed Almlhq | أبطال ليبيا Yamaha Raptor (700cc) | ||
| 602 | 1/2/2025, 10:56 AM - 11:56 | محسن مسعود ابودربالة | نادي زلطن Yamaha Raptor (700cc) | ||
| SS2 (Selective Section) Quad (class) 1/4/2025, 11:50 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
| 600 | 1/4/2025, 11:50 AM - 12:50 | Yaya Alnhaese | أبطال ليبيا Yamaha Raptor (700cc) | ||
| 601 | 1/4/2025, 12:00 PM - 13:00 | Ahmed Almlhq | أبطال ليبيا Yamaha Raptor (700cc) | ||
| 602 | 1/4/2025, 12:00 PM - 13:00 | محسن مسعود ابودربالة | نادي زلطن Yamaha Raptor (700cc) | ||
| SS3 (Selective Section) Quad (class) 1/5/2025, 10:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| 600 | 1/5/2025, 10:52:50 AM | Yaya Alnhaese | أبطال ليبيا Yamaha Raptor (700cc) | ||
| 601 | 1/5/2025, 10:54:10 AM | Ahmed Almlhq | أبطال ليبيا Yamaha Raptor (700cc) | ||
| 602 | 1/5/2025, 11:22:05 AM | محسن مسعود ابودربالة | نادي زلطن Yamaha Raptor (700cc) | ||
