Itinerary
Classes & sections
Event starts at: 1/3/2026, 9:00 AM
- Total distance
- 390 km
Motorcycle
1. Section: FSS 1
| Start at DSS: | 1/3/2026, 10:20 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 96 km (96 km / 390 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY TRACK WAY POINT =74 DESTINATION=96 KM |
| Start: | 26.571426, 13.2438 |
| End: | 26.565972, 13.258211 |
| Maximum time allowed: | 05:00 |
2. Section: FSS 2
| Start at DSS: | 1/4/2026, 10:30 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 95 km (191 km / 390 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY TRACK WAY POINTS= 57 DESTINATION= 88 KM |
| Start: | 26.567352, 13.255804 |
| End: | 26.572745, 13.228697 |
| Maximum time allowed: | 03:00 |
3. Section: FSS 3
| Start at DSS: | 1/5/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 199 km (390 km / 390 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | Harde track Destination = 180 km/h |
| Start: | 26.568583, 13.25544 |
| End: | 26.104662, 13.4733 |
| Maximum time allowed: | 03:00 |
- Total distance
- 390 km
T1
1. Section: FSS 1
| Start at DSS: | 1/3/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 96 km (96 km / 390 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY TRACK WAY POINT =74 DESTINATION=96 KM |
| Start: | 26.571426, 13.2438 |
| End: | 26.565972, 13.258211 |
| Maximum time allowed: | 05:00 |
2. Section: FSS 2
| Start at DSS: | 1/4/2026, 10:30 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 95 km (191 km / 390 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY TRACK WAY POINTS= 57 DESTINATION= 88 KM |
| Start: | 26.567352, 13.255804 |
| End: | 26.572745, 13.228697 |
| Maximum time allowed: | 02:10 |
3. Section: FSS 3
| Start at DSS: | 1/5/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 199 km (390 km / 390 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | Harde track Destination = 180 km/h |
| Start: | 26.568583, 13.25544 |
| End: | 26.104662, 13.4733 |
| Maximum time allowed: | 03:00 |
- Total distance
- 390 km
Quad
1. Section: FSS 1
| Start at DSS: | 1/3/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 96 km (96 km / 390 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY TRACK WAY POINT =74 DESTINATION=96 KM |
| Start: | 26.571426, 13.2438 |
| End: | 26.565972, 13.258211 |
| Maximum time allowed: | 05:00 |
2. Section: FSS 2
| Start at DSS: | 1/4/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 95 km (191 km / 390 km) |
| Speed limit: | 130 km/h |
| Included in overall event results: | Yes |
| Description: | SANDY TRACK WAY POINTS= 57 DESTINATION= 88 KM |
| Start: | 26.567352, 13.255804 |
| End: | 26.572745, 13.228697 |
| Maximum time allowed: | 03:00 |
3. Section: FSS 3
| Start at DSS: | 1/5/2026, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 199 km (390 km / 390 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | Harde track Destination = 180 km/h |
| Start: | 26.568583, 13.25544 |
| End: | 26.104662, 13.4733 |
| Maximum time allowed: | 03:00 |
