Itinerary
Classes & sections
- Total distance
- 171 km
Car OPEN
1. Section: SS1
Start at: | 5/11/2024, 12:16 PM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 92 km (92 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.290182, 27.557331 |
End: | 59.290202, 27.557426 |
Maximum time allowed: | 60:00 |
2. Section: SS2
Start at: | 5/11/2024, 1:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 80 km (171 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.288696, 27.557471 |
End: | 59.290133, 27.557311 |
Maximum time allowed: | 60:00 |
- Total distance
- 171 km
UTV
1. Section: SS1
Start at: | 5/11/2024, 12:00 PM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 92 km (92 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.290182, 27.557331 |
End: | 59.290202, 27.557426 |
Maximum time allowed: | 60:00 |
2. Section: SS2
Start at: | 5/11/2024, 1:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 80 km (171 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.288696, 27.557471 |
End: | 59.290133, 27.557311 |
Maximum time allowed: | 60:00 |
- Total distance
- 171 km
ATV
1. Section: SS1
Start at: | 5/11/2024, 12:30 PM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 92 km (92 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.290182, 27.557331 |
End: | 59.290202, 27.557426 |
Maximum time allowed: | 60:00 |
2. Section: SS2
Start at: | 5/11/2024, 1:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 80 km (171 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.288696, 27.557471 |
End: | 59.290133, 27.557311 |
Maximum time allowed: | 60:00 |
- Total distance
- 171 km
MOTO > 180kg
1. Section: SS1
Start at: | 5/11/2024, 11:45 AM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 92 km (92 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.290182, 27.557331 |
End: | 59.290202, 27.557426 |
Maximum time allowed: | 60:00 |
2. Section: SS2
Start at: | 5/11/2024, 1:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 80 km (171 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.288696, 27.557471 |
End: | 59.290133, 27.557311 |
Maximum time allowed: | 60:00 |
- Total distance
- 171 km
MOTO < 180kg
1. Section: SS1
Start at: | 5/11/2024, 11:15 AM |
Start type: | Standing |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 92 km (92 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.290182, 27.557331 |
End: | 59.290202, 27.557426 |
Maximum time allowed: | 60:00 |
2. Section: SS2
Start at: | 5/11/2024, 1:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 80 km (171 km / 171 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.288696, 27.557471 |
End: | 59.290133, 27.557311 |
Maximum time allowed: | 60:00 |