Itinerary
Classes & sections
Event starts at: 5/23/2026, 10:00 AM
- Total distance
- 63 km
Light (63km)
1. Section: Light
| Start at DSS: | 5/23/2026, 10:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 63 km |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 41.728816, 45.196258 |
| End: | 41.49943, 45.384272 |
| Maximum time allowed: | 02:30 |
- Total distance
- 133 km
Full (133km)
1. Section: Full
| Start at DSS: | 5/23/2026, 10:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 133 km |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 41.728816, 45.196258 |
| End: | 41.499358, 45.384379 |
| Maximum time allowed: | 06:40 |
