Itinerary
Classes & sections
Event starts at: 8/15/2026, 9:00 AM
- Total distance
- 194 km
Inicial
1. Section: Inicial
| Start at DSS: | 8/15/2026, 9:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 194 km |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | -40.572182, -73.105192 |
| End: | -40.600218, -73.33079 |
| Maximum time allowed: | 06:20 |
- Total distance
- 194 km
Avanzado
1. Section: Avanzado
| Start at DSS: | 8/15/2026, 9:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 194 km |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | -40.572182, -73.105192 |
| End: | -40.600218, -73.33079 |
| Maximum time allowed: | 13:20 |
