Itinerary
Classes & sections
Event starts at: 10/21/2025, 7:00 AM
- Total distance
- 1704 km
450 cm3
1. Section: 28/10/2025 - Prologue
| Start at DSS: | 10/28/2025, 7:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 47 km (47 km / 1704 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 31.136326, -4.025995 |
| End: | 31.069857, -4.012154 |
| Maximum time allowed: | 02:40 |
2. Section: 28/10/2025 - Shakedown
| Start at DSS: | 10/28/2025, 7:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Prologue |
| Navigate by: | Roadbook |
| Distance: | 43 km (90 km / 1704 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 31.136326, -4.025995 |
| End: | 31.136812, -4.023031 |
| Maximum time allowed: | 02:30 |
3. Section: 30/11/2025
| Start at DSS: | 10/30/2025, 7:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 197 km (287 km / 1704 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 31.136325, -4.025992 |
| End: | 31.136408, -4.026044 |
| Maximum time allowed: | 09:00 |
4. Section: 31/10/2025
| Start at DSS: | 10/31/2025, 7:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 290 km (577 km / 1704 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 31.136383, -4.026058 |
| End: | 30.328481, -5.838301 |
| Maximum time allowed: | 15:40 |
5. Section: 01/11/2025
| Start at DSS: | 11/1/2025, 7:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 334 km (911 km / 1704 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 30.318124, -5.82827 |
| End: | 31.136343, -4.026014 |
| Maximum time allowed: | 18:30 |
6. Section: 02/11/2025
| Start at DSS: | 11/2/2025, 7:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 196 km (1107 km / 1704 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 31.136331, -4.026012 |
| End: | 31.136327, -4.025994 |
| Maximum time allowed: | 09:50 |
7. Section: 04/11/2025
| Start at DSS: | 11/4/2025, 7:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 263 km (1371 km / 1704 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.576693, -1.916877 |
| End: | 32.53165, -1.96127 |
| Maximum time allowed: | 14:40 |
8. Section: 05/11/2025
| Start at DSS: | 11/5/2025, 7:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | Roadbook |
| Distance: | 333 km (1704 km / 1704 km) |
| Speed limit: | 160 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 32.531561, -1.959782 |
| End: | 32.531558, -1.959722 |
| Maximum time allowed: | 18:30 |
