Itinerary
Classes & sections
- Total distance
- 289 km
Advanced
1. Section: Advanced
Start at DSS: | 6/8/2024, 6:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 289 km |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 60.088495, 14.923813 |
End: | 60.088399, 14.923999 |
Maximum time allowed: | 60:00 |
- Total distance
- 257 km
Gravel Roads
1. Section: Gravel Roads
Start at DSS: | 6/8/2024, 6:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 257 km |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 60.088582, 14.923819 |
End: | 60.088615, 14.923948 |
Maximum time allowed: | 60:00 |
