Itinerary
Classes & sections
- Total distance
- 293 km
Snäll
1. Section: Snäll
Start at DSS: | 6/26/2025, 7:30 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 293 km |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 60.980509, 14.568015 |
End: | 60.980477, 14.568177 |
Maximum time allowed: | 16:20 |
- Total distance
- 304 km
Utmanande
1. Section: Utmanande
Start at DSS: | 6/26/2025, 7:30 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | Roadbook |
Distance: | 304 km |
Speed limit: | 100 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 60.980509, 14.568015 |
End: | 60.980477, 14.568177 |
Maximum time allowed: | 16:10 |
