Itinerary
Classes & sections
Event starts at: 10/11/2025, 8:00 AM
- Total distance
- 109 km
ENDURO
1. Section: Enduro_LK1
| Start at DSS: | 10/11/2025, 10:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 40 km (40 km / 109 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.28785704418923, 27.559087094253474 |
| End: | 59.290431213152885, 27.557373785125613 |
| Maximum time allowed: | 04:00 |
2. Section: Enduro_LK2
| Start at DSS: | 10/11/2025, 12:30 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 37 km (77 km / 109 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.28783441673897, 27.559129792196817 |
| End: | 59.290465544907086, 27.557383321233726 |
| Maximum time allowed: | 04:00 |
3. Section: Enduro_LK3
| Start at DSS: | 10/11/2025, 2:30 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 32 km (109 km / 109 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.287865624235124, 27.559080279002103 |
| End: | 59.29043715710398, 27.55740064638673 |
| Maximum time allowed: | 04:00 |
- Total distance
- 101 km
TURIST
1. Section: LK1_TUR_UTV
| Start at DSS: | 10/11/2025, 10:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 38 km (38 km / 101 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.287827542866445, 27.559318692370834 |
| End: | 59.290405737220695, 27.557333643996557 |
| Maximum time allowed: | 04:00 |
2. Section: LK2_TUR_UTV
| Start at DSS: | 10/11/2025, 12:30 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 38 km (76 km / 101 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.28767250135161, 27.5599095190777 |
| End: | 59.29041141549624, 27.557350071107212 |
| Maximum time allowed: | 04:00 |
3. Section: LK3_TUR_UTV
| Start at DSS: | 10/11/2025, 1:50 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 25 km (101 km / 101 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.288043468697886, 27.558379544180134 |
| End: | 59.290471697700504, 27.55733383261936 |
| Maximum time allowed: | 04:00 |
- Total distance
- 101 km
UTV
1. Section: LK1_TUR_UTV
| Start at DSS: | 10/11/2025, 10:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 38 km (38 km / 101 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.287827542866445, 27.559318692370834 |
| End: | 59.290405737220695, 27.557333643996557 |
| Maximum time allowed: | 04:00 |
2. Section: LK2_TUR_UTV
| Start at DSS: | 10/11/2025, 12:30 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 38 km (76 km / 101 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.28767250135161, 27.5599095190777 |
| End: | 59.29041141549624, 27.557350071107212 |
| Maximum time allowed: | 04:00 |
3. Section: LK3_TUR_UTV
| Start at DSS: | 10/11/2025, 2:30 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 25 km (101 km / 101 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.288043468697886, 27.558379544180134 |
| End: | 59.290471697700504, 27.55733383261936 |
| Maximum time allowed: | 04:00 |
- Total distance
- 130 km
ATV TURIST
1. Section: LK1_ATV
| Start at DSS: | 10/11/2025, 10:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 58 km (58 km / 130 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.287919042827994, 27.55889394575049 |
| End: | 59.29017810254465, 27.55743026300212 |
| Maximum time allowed: | 04:00 |
2. Section: LK2_ATV
| Start at DSS: | 10/11/2025, 12:30 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 38 km (96 km / 130 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.28767250135161, 27.5599095190777 |
| End: | 59.29047183943996, 27.557432773586395 |
| Maximum time allowed: | 04:00 |
3. Section: LK3_ATV
| Start at DSS: | 10/11/2025, 2:30 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 33 km (130 km / 130 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 59.28787127799433, 27.559319559290184 |
| End: | 59.290667303041104, 27.55729100271553 |
| Maximum time allowed: | 04:00 |
