Itinerary
Classes & sections
Event starts at: 2/15/2025, 8:30 AM
- Total distance
- 143 km
Gordes Anoia Offroad
1. Section: Section 1
| Start at DSS: | 2/15/2025, 8:30 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 143 km |
| Speed limit: | 50 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 41.587181, 1.620889 |
| End: | 42.013195, 1.286842 |
| Maximum time allowed: | 08:00 |
