Itinerary
Classes & sections
Event starts at: 8/23/2025, 12:00 PM
- Total distance
- 214 km
Lielie dualsport
1. Section: 1.diena
| Start at DSS: | 8/23/2025, 10:42 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 162 km (162 km / 214 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 56.64202060550451, 22.565204836428165 |
| End: | 56.64203301072121, 22.565245991572738 |
| Maximum time allowed: | 333:10 |
2. Section: 1.diena SS1: Naudīte
| Start at DSS: | 8/23/2025, 12:01 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (164 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.5234068, 23.2029989 |
| End: | 56.5234543, 23.2028766 |
| Maximum time allowed: | 01:00 |
3. Section: 1.diena SS2: GO Tehnika
| Start at DSS: | 8/23/2025, 12:02 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 0 km (164 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.5384661, 23.2071073 |
| End: | 56.5385021, 23.2068011 |
| Maximum time allowed: | 01:00 |
4. Section: 1.diena SS3 Remte
| Start at DSS: | 8/23/2025, 12:03 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (165 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.73012, 22.7322317 |
| End: | 56.73007913274725, 22.732055358147022 |
| Maximum time allowed: | 01:00 |
5. Section: 1.diena SS4: Pilsblīdene
| Start at DSS: | 8/23/2025, 12:04 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (166 km / 214 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.698042845393445, 22.67822683459528 |
| End: | 56.697356372301755, 22.677858836622192 |
| Maximum time allowed: | 01:00 |
6. Section: 2. diena
| Start at DSS: | 8/24/2025, 9:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 43 km (209 km / 214 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 56.641778, 22.564317 |
| End: | 56.64329331368208, 22.56788327358663 |
| Maximum time allowed: | 12:00 |
7. Section: 2.diena SS1
| Start at DSS: | 8/24/2025, 9:01 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (210 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.666027423926, 22.548005422577 |
| End: | 56.666020466946, 22.548154704273 |
| Maximum time allowed: | 10:00 |
8. Section: 2.diena SS2
| Start at DSS: | 8/24/2025, 9:02 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (211 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.663616604300074, 22.462488267305844 |
| End: | 56.663694700206264, 22.46204104481194 |
| Maximum time allowed: | 10:00 |
9. Section: 2.diena SS3
| Start at DSS: | 8/24/2025, 9:03 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (213 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.649675965309, 22.431138474494 |
| End: | 56.649949843995, 22.431241068989 |
| Maximum time allowed: | 10:00 |
10. Section: 2.diena SS4
| Start at DSS: | 8/24/2025, 9:04 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (214 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.688612001017, 22.468548836187 |
| End: | 56.688924687915, 22.469021072611 |
| Maximum time allowed: | 10:00 |
- Total distance
- 214 km
Mazie dualsport
1. Section: 1.diena
| Start at DSS: | 8/23/2025, 10:41 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 162 km (162 km / 214 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 56.64202060550451, 22.565204836428165 |
| End: | 56.64203301072121, 22.565245991572738 |
| Maximum time allowed: | 333:10 |
2. Section: 1.diena SS1: Naudīte
| Start at DSS: | 8/23/2025, 12:01 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (164 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.5234068, 23.2029989 |
| End: | 56.5234543, 23.2028766 |
| Maximum time allowed: | 01:00 |
3. Section: 1.diena SS2: GO Tehnika
| Start at DSS: | 8/23/2025, 12:02 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 0 km (164 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.5384661, 23.2071073 |
| End: | 56.5385021, 23.2068011 |
| Maximum time allowed: | 01:00 |
4. Section: 1.diena SS3 Remte
| Start at DSS: | 8/23/2025, 12:03 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (165 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.73012, 22.7322317 |
| End: | 56.73007913274725, 22.732055358147022 |
| Maximum time allowed: | 01:00 |
5. Section: 1.diena SS4: Pilsblīdene
| Start at DSS: | 8/23/2025, 12:04 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (166 km / 214 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.698042845393445, 22.67822683459528 |
| End: | 56.697356372301755, 22.677858836622192 |
| Maximum time allowed: | 01:00 |
6. Section: 2. diena
| Start at DSS: | 8/24/2025, 9:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 43 km (209 km / 214 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 56.641778, 22.564317 |
| End: | 56.64329331368208, 22.56788327358663 |
| Maximum time allowed: | 12:00 |
7. Section: 2.diena SS1
| Start at DSS: | 8/24/2025, 9:01 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (210 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.666027423926, 22.548005422577 |
| End: | 56.666020466946, 22.548154704273 |
| Maximum time allowed: | 10:00 |
8. Section: 2.diena SS2
| Start at DSS: | 8/24/2025, 9:02 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (211 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.663616604300074, 22.462488267305844 |
| End: | 56.663694700206264, 22.46204104481194 |
| Maximum time allowed: | 10:00 |
9. Section: 2.diena SS3
| Start at DSS: | 8/24/2025, 9:03 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (213 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.649675965309, 22.431138474494 |
| End: | 56.649949843995, 22.431241068989 |
| Maximum time allowed: | 10:00 |
10. Section: 2.diena SS4
| Start at DSS: | 8/24/2025, 9:04 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (214 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.688612001017, 22.468548836187 |
| End: | 56.688924687915, 22.469021072611 |
| Maximum time allowed: | 10:00 |
- Total distance
- 214 km
Meiteņu klase
1. Section: 1.diena
| Start at DSS: | 8/23/2025, 10:50 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 162 km (162 km / 214 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 56.64202060550451, 22.565204836428165 |
| End: | 56.64203301072121, 22.565245991572738 |
| Maximum time allowed: | 333:10 |
2. Section: 1.diena SS1: Naudīte
| Start at DSS: | 8/23/2025, 12:01 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (164 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.5234068, 23.2029989 |
| End: | 56.5234543, 23.2028766 |
| Maximum time allowed: | 01:00 |
3. Section: 1.diena SS2: GO Tehnika
| Start at DSS: | 8/23/2025, 12:02 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 0 km (164 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.5384661, 23.2071073 |
| End: | 56.5385021, 23.2068011 |
| Maximum time allowed: | 01:00 |
4. Section: 1.diena SS3 Remte
| Start at DSS: | 8/23/2025, 12:03 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (165 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.73012, 22.7322317 |
| End: | 56.73007913274725, 22.732055358147022 |
| Maximum time allowed: | 01:00 |
5. Section: 1.diena SS4: Pilsblīdene
| Start at DSS: | 8/23/2025, 12:04 PM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (166 km / 214 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.698042845393445, 22.67822683459528 |
| End: | 56.697356372301755, 22.677858836622192 |
| Maximum time allowed: | 01:00 |
6. Section: 2. diena
| Start at DSS: | 8/24/2025, 9:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 43 km (209 km / 214 km) |
| Speed limit: | 100 km/h |
| Included in overall event results: | No |
| Description: | - |
| Start: | 56.641778, 22.564317 |
| End: | 56.64329331368208, 22.56788327358663 |
| Maximum time allowed: | 12:00 |
7. Section: 2.diena SS1
| Start at DSS: | 8/24/2025, 9:01 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (210 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.666027423926, 22.548005422577 |
| End: | 56.666020466946, 22.548154704273 |
| Maximum time allowed: | 10:00 |
8. Section: 2.diena SS2
| Start at DSS: | 8/24/2025, 9:02 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 1 km (211 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.663616604300074, 22.462488267305844 |
| End: | 56.663694700206264, 22.46204104481194 |
| Maximum time allowed: | 10:00 |
9. Section: 2.diena SS3
| Start at DSS: | 8/24/2025, 9:03 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (213 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.649675965309, 22.431138474494 |
| End: | 56.649949843995, 22.431241068989 |
| Maximum time allowed: | 10:00 |
10. Section: 2.diena SS4
| Start at DSS: | 8/24/2025, 9:04 AM |
| Start type: | Open Rolling Start |
| Section type: | Selective Section |
| Navigate by: | GPX trail |
| Distance: | 2 km (214 km / 214 km) |
| Speed limit: | 200 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 56.688612001017, 22.468548836187 |
| End: | 56.688924687915, 22.469021072611 |
| Maximum time allowed: | 10:00 |
