Itinerary
Classes & sections
Event starts at: 10/11/2024, 3:00 PM
- Total distance
- 143 km
ENDURO
1. Section: LK1_ENDURO
Start at DSS: | 10/12/2024, 8:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 58 km (58 km / 143 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.28764258385726, 27.56027631161865 |
End: | 59.292272419462904, 27.55637085313535 |
Maximum time allowed: | 05:00 |
2. Section: LK2_ENDURO
Start at DSS: | 10/12/2024, 12:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 42 km (100 km / 143 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.287724346475756, 27.559789303271103 |
End: | 59.29191041156444, 27.556672815779226 |
Maximum time allowed: | 05:00 |
3. Section: LK3_ENDURO
Start at DSS: | 10/12/2024, 2:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 42 km (143 km / 143 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.287606065899595, 27.560075154995694 |
End: | 59.29195639906379, 27.556620125233067 |
Maximum time allowed: | 05:00 |
- Total distance
- 121 km
TURIST
1. Section: LK1_TURIST_ATV
Start at DSS: | 10/12/2024, 8:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 70 km (70 km / 121 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.28786115365992, 27.558959432905183 |
End: | 59.29246031742277, 27.55620657627944 |
Maximum time allowed: | 10:00 |
2. Section: LK2_TURIST_ATV
Start at DSS: | 10/12/2024, 12:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 50 km (121 km / 121 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.287711128518104, 27.559844491989736 |
End: | 59.291873258397324, 27.55671675801394 |
Maximum time allowed: | 05:00 |
- Total distance
- 182 km
UTV
1. Section: LK1_UTV
Start at DSS: | 10/12/2024, 8:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 76 km (76 km / 182 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.28794288147137, 27.55871714233715 |
End: | 59.29104100223677, 27.557216598922885 |
Maximum time allowed: | 10:00 |
2. Section: LK2_UTV
Start at DSS: | 10/12/2024, 12:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 61 km (137 km / 182 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.28790813883579, 27.558883342286922 |
End: | 59.29135304556045, 27.55705550029924 |
Maximum time allowed: | 05:00 |
3. Section: LK3_UTV
Start at DSS: | 10/12/2024, 2:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 45 km (182 km / 182 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.287914544446075, 27.558756795952903 |
End: | 59.28956275680174, 27.557406803153878 |
Maximum time allowed: | 05:00 |
- Total distance
- 173 km
ATV TURIST
1. Section: LK1_TURIST_ATV
Start at DSS: | 10/12/2024, 8:00 AM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 70 km (70 km / 173 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.28786115365992, 27.558959432905183 |
End: | 59.29246031742277, 27.55620657627944 |
Maximum time allowed: | 10:00 |
2. Section: LK2_TURIST_ATV
Start at DSS: | 10/12/2024, 12:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 50 km (121 km / 173 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.287711128518104, 27.559844491989736 |
End: | 59.291873258397324, 27.55671675801394 |
Maximum time allowed: | 05:00 |
3. Section: LK3_TURIST_ATV
Start at DSS: | 10/12/2024, 2:00 PM |
Start type: | Open Rolling Start |
Section type: | Selective Section |
Navigate by: | GPX trail |
Distance: | 53 km (173 km / 173 km) |
Speed limit: | 90 km/h |
Included in overall event results: | Yes |
Description: | - |
Start: | 59.28780520812336, 27.559325660887488 |
End: | 59.28957945307339, 27.557455014546953 |
Maximum time allowed: | 05:00 |
