Start list
Classes
Sections
SRRS stage 1 (Selective Section) GP (class) 5/11/2025, 8:07 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
1 | 7/13/2025, 10:25:37 AM | Andreas Törnqvist | SRRS KTM EXC 500 (500cc) | ||
2 | - | Luis Kalthe | Ktm Exc-f 500 sixdays (500cc) | ||
3 | 7/13/2025, 10:25:36 AM | Anders Ågren | Exaktorbyggab Husqvarna Fe 501 (501cc) | ||
4 | 7/20/2025, 12:36:51 PM | Paul Gidlöf | Fantic XEF450 (450cc) | ||
5 | - | Ricky Molen | Slowpoke Honda CRF300l (300cc) |
SRRS stage 1 (Selective Section) 600cc+ (class) 5/11/2025, 8:07 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
100 | - | Per Wiklander | Wicon Husqvarna 701 Enduro (692cc) | ||
101 | - | Daniel Björklund | NoSkillzRacing Husqvarna 701 Enduro (699cc) | ||
102 | - | Daniel Mauritzon | Husqvarna 701 (690cc) | ||
103 | 7/13/2025, 12:04:18 PM | Vincent Hörnsten | Yamaha T7 (700cc) |
Info
Class "900cc+": There are no accepted competitors in section "SRRS stage 1"
