Itinerary
Classes & sections
Event starts at: 11/1/2025, 9:00 AM
- Total distance
- 697 km
Classic Car
1. Section: Course 1 - Tangier Laarache
| Start at DSS: | 11/1/2025, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | GPX trail |
| Distance: | 68 km (68 km / 697 km) |
| Speed limit: | 80 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 35.666724, -5.965658 |
| End: | 35.196652, -6.151958 |
| Maximum time allowed: | 03:50 |
| Nominal Time: | Fastest time + 00:05:00 |
2. Section: Course 2 - Laarache to Rabat
| Start at DSS: | 11/1/2025, 9:00 AM |
| Start type: | Open Rolling Start |
| Section type: | Prologue |
| Navigate by: | GPX trail |
| Distance: | 175 km (243 km / 697 km) |
| Speed limit: | 80 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 35.198364, -6.153324 |
| End: | 34.028985, -6.833105 |
| Maximum time allowed: | 03:50 |
| Nominal Time: | Fastest time + 00:05:00 |
3. Section: Finale Laayoune
| Start at DSS: | 11/1/2025, 9:00 AM |
| Start type: | Rolling Start with Time Window |
| Section type: | Prologue |
| Navigate by: | GPX trail |
| Distance: | 455 km (697 km / 697 km) |
| Speed limit: | 90 km/h |
| Included in overall event results: | Yes |
| Description: | - |
| Start: | 29.041128, -9.975938 |
| End: | 27.136667, -13.257597 |
| Maximum time allowed: | 05:00 |
| Nominal Time: | Fastest time + 00:05:00 |
