Start list
Classes
Sections
Nivel-1 87K (Selective Section) Modulo Práctico (class) 7/24/2025, 7:10 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
- | 7/24/2025, 7:10 PM - 20:10 | Patricio | BMW F700GS (800cc) | ||
- | 7/24/2025, 7:12 PM - 20:12 | Juan Álvarez | Bushido Royal enfield himalayan (411cc) | ||
- | 7/24/2025, 7:14 PM - 20:14 | Javier Fernandez briones | Yamaha FZ-S 3.0 (150cc) | ||
- | 7/24/2025, 7:16 PM - 20:16 | Luis Gajardo | Flow en Ruta Triumph Scrambler 1200 xe (1200cc) | ||
- | 7/24/2025, 7:18 PM - 20:18 | Macarena Mera | Flow en Ruta CF Moto 450 MT (450cc) | ||
- | 7/24/2025, 7:20 PM - 20:20 | Cristobal Zuloaga | KTM Adventure (790cc) | ||
- | 7/24/2025, 7:22 PM - 20:22 | Richard Jara | HONDA AFRICA TWIN (1000cc) | ||
- | 7/24/2025, 7:24 PM - 20:24 | Marcos Cohen Helle | Kawasaki KLR 650 (650cc) | ||
- | 7/24/2025, 7:26 PM - 20:26 | Felipe Rafael Inzunza Toledo | Cf moto 800mt (800cc) | ||
- | 7/24/2025, 7:28 PM - 20:28 | Moto Track | Bmw F700gs (800cc) |
N2 (Selective Section) N2 (class) 7/24/2025, 7:06 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
- | 7/24/2025, 7:07 PM - 20:07 | Flavio Roa Gutierrez | Team MotoTrack Royal Enfield Himalayan (411cc) | ||
- | 7/24/2025, 7:09 PM - 20:09 | OgroArias | ileales husqvarna Norden 901 expedition (900cc) |
