Start list
Classes
Sections
| Section Stage 1: Black with Roadbook (Selective Section) Black Route: Class 1 - Roadbook (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 6:55:04 AM | Ruben Beetge | 2 musket tears Kove Rally 2024 (450cc) | ||
| - | 10/25/2025, 6:59:43 AM | Marnand STRYDOM | Skilpad KTM EXCW (500cc) | ||
| - | 10/25/2025, 6:58:51 AM | Adriaan Louw | KTM 450 (450cc) | ||
| - | 10/25/2025, 6:57:28 AM | Greg fagan | mountain goats Ktm 500 (500cc) | ||
| - | 10/25/2025, 6:58:09 AM | Tony Knödl | Mountain goats Ktm 500 exc (500cc) | ||
| - | 10/25/2025, 7:00:48 AM | Anthony Taylor | Husqvarna 501 (500cc) | ||
| - | 10/25/2025, 6:52:25 AM | Marouan selmi | Husqvarna FE 501 (510cc) | ||
| - | - | Hannes | KTM exc (500cc) | ||
| - | 10/25/2025, 6:55:44 AM | Angelo Maranta | 2 musket tears Ktm 690 (690cc) | ||
| - | 10/25/2025, 6:53:17 AM | Alex Torrao | Dad2Dakar triumph TF450E (450cc) | ||
| - | 10/25/2025, 7:05:05 AM | Elrich Engelbrecht | ADA Honda CRF450RX (450cc) | ||
| Section Stage 2: Black with Roadbook (Selective Section) Black Route: Class 1 - Roadbook (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 9:18:51 AM | Ruben Beetge | 2 musket tears Kove Rally 2024 (450cc) | ||
| - | 10/25/2025, 8:49:43 AM | Marnand STRYDOM | Skilpad KTM EXCW (500cc) | ||
| - | 10/25/2025, 8:56:58 AM | Adriaan Louw | KTM 450 (450cc) | ||
| - | 10/25/2025, 9:26:59 AM | Greg fagan | mountain goats Ktm 500 (500cc) | ||
| - | 10/25/2025, 9:26:15 AM | Tony Knödl | Mountain goats Ktm 500 exc (500cc) | ||
| - | 10/25/2025, 8:55:44 AM | Anthony Taylor | Husqvarna 501 (500cc) | ||
| - | 10/25/2025, 9:00:21 AM | Marouan selmi | Husqvarna FE 501 (510cc) | ||
| - | - | Hannes | KTM exc (500cc) | ||
| - | 10/25/2025, 9:18:50 AM | Angelo Maranta | 2 musket tears Ktm 690 (690cc) | ||
| - | 10/25/2025, 9:00:53 AM | Alex Torrao | Dad2Dakar triumph TF450E (450cc) | ||
| - | 10/25/2025, 9:51:27 AM | Elrich Engelbrecht | ADA Honda CRF450RX (450cc) | ||
| Section Stage 3: Black with Roadbook (Selective Section) Black Route: Class 1 - Roadbook (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 1:31:58 PM | Ruben Beetge | 2 musket tears Kove Rally 2024 (450cc) | ||
| - | 10/25/2025, 3:52:00 PM | Marnand STRYDOM | Skilpad KTM EXCW (500cc) | ||
| - | - | Adriaan Louw | KTM 450 (450cc) | ||
| - | 10/25/2025, 3:39:29 PM | Greg fagan | mountain goats Ktm 500 (500cc) | ||
| - | 10/25/2025, 3:39:29 PM | Tony Knödl | Mountain goats Ktm 500 exc (500cc) | ||
| - | 10/25/2025, 1:20:57 PM | Anthony Taylor | Husqvarna 501 (500cc) | ||
| - | 10/25/2025, 1:42:07 PM | Marouan selmi | Husqvarna FE 501 (510cc) | ||
| - | - | Hannes | KTM exc (500cc) | ||
| - | 10/25/2025, 1:20:58 PM | Angelo Maranta | 2 musket tears Ktm 690 (690cc) | ||
| - | - | Alex Torrao | Dad2Dakar triumph TF450E (450cc) | ||
| - | 10/25/2025, 2:46:56 PM | Elrich Engelbrecht | ADA Honda CRF450RX (450cc) | ||
| Section Stage 1: Black with GPX (Selective Section) Black Route: Class 2 - GPX (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 7:02:49 AM | James Graham | Ktm 890 rally (890cc) | ||
| - | 10/25/2025, 7:06:27 AM | Dawie Roos | Just Bike Tyre Yamaha T7 (700cc) | ||
| - | 10/25/2025, 6:53:59 AM | Tony Charette | KTM EXC F (500cc) | ||
| - | 10/25/2025, 7:02:00 AM | Manie Lombaard | Mech-Tech CF MT MOTO 2025 (800cc) | ||
| - | 10/25/2025, 7:03:55 AM | Charlie Simpson | LTM 890R (890cc) | ||
| Section Stage 2: Black with GPX (Selective Section) Black Route: Class 2 - GPX (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 8:50:41 AM | James Graham | Ktm 890 rally (890cc) | ||
| - | 10/25/2025, 9:12:54 AM | Dawie Roos | Just Bike Tyre Yamaha T7 (700cc) | ||
| - | 10/25/2025, 8:59:11 AM | Tony Charette | KTM EXC F (500cc) | ||
| - | - | Manie Lombaard | Mech-Tech CF MT MOTO 2025 (800cc) | ||
| - | 10/25/2025, 9:12:54 AM | Charlie Simpson | LTM 890R (890cc) | ||
| Section Stage 3: Black with GPX (Selective Section) Black Route: Class 2 - GPX (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 12:51:29 PM | James Graham | Ktm 890 rally (890cc) | ||
| - | 10/25/2025, 1:35:54 PM | Dawie Roos | Just Bike Tyre Yamaha T7 (700cc) | ||
| - | 10/25/2025, 3:06:35 PM | Tony Charette | KTM EXC F (500cc) | ||
| - | 10/25/2025, 1:57:27 PM | Manie Lombaard | Mech-Tech CF MT MOTO 2025 (800cc) | ||
| - | 10/25/2025, 1:35:52 PM | Charlie Simpson | LTM 890R (890cc) | ||
Info
Class "Red Route: Class 1 - Roadbook": There are no accepted competitors in section "Section Stage 1: Red with Roadbook"
Info
Class "Red Route: Class 1 - Roadbook": There are no accepted competitors in section "Section Stage 2: Red with Roadbook"
Info
Class "Red Route: Class 1 - Roadbook": There are no accepted competitors in section "Section Stage 3: Red with Roadbook"
| Section Stage 1: Red with GPX (Selective Section) Red Route: Class 2 - GPX (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 6:56:39 AM | Matt May | MeMattandi kak to maintain 690 enduro rrrrr (690cc) | ||
| Section Stage 2: Red with GPX (Selective Section) Red Route: Class 2 - GPX (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 8:51:05 AM | Matt May | MeMattandi kak to maintain 690 enduro rrrrr (690cc) | ||
| Section Stage 3: Red with GPX (Selective Section) Red Route: Class 2 - GPX (class) 10/25/2025, 5:00 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| - | 10/25/2025, 11:12:01 AM | Matt May | MeMattandi kak to maintain 690 enduro rrrrr (690cc) | ||
