Start list
Classes
Sections
| SRRS Stage 3 (Selective Section) GP (class) 5/12/2025, 7:30 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| 1 | 6/12/2025, 6:10:52 PM | Andreas Törnqvist | SRRS KTM Exc 500 (500cc) | ||
| 3 | - | Paul Gidlöf | Fantic XEF450 (450cc) | ||
| SRRS Stage 3 (Selective Section) 600cc+ (class) 5/12/2025, 7:30 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
| 100 | - | Per Wiklander | Wicon Husqvarna 701 Enduro (692cc) | ||
| 101 | - | Daniel Björklund | NoSkillzRacing Husqvarna 701 Enduro (700cc) | ||
| 3 | 6/12/2025, 6:10:51 PM | Anders Ågren | Exaktorbyggb Husqvarna Fe 501 (500cc) | ||
Info
Class "900cc+": There are no accepted competitors in section "SRRS Stage 3"
