Start list
Classes
Sections
Info
Class "Gpx": There are no accepted competitors in section "GPX TTpm"
RB Pto Montt (Selective Section) TRAIL / hasta 500cc (class) 11/29/2025, 9:00 AM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
- | - | Mauricio Duhalde | Zongshen RX3S (400cc) | ||
- | - | Marcos Jara | Royal Enfield Himalayan 450 (450cc) | ||
- | - | Rodrigo ALAY | Voge Rally (300cc) | ||
- | - | LUIS ARTURO MONTIEL GAMIN | ZONTES ZT200U1 (200cc) | ||
- | - | Francisco Moreno | 300 Rally Voge (300cc) |
RB Pto Montt (Selective Section) MAXI TRAIL / 501-900 (class) 11/29/2025, 9:00 AM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
- | - | Guillerml Fonseca | Ducati Scrambler Desert sled (800cc) | ||
- | - | Jaime Calisto | BMW F 650 GS (650cc) | ||
- | - | Cesar Niklitschek | Suzuki Vstorm 650 (650cc) | ||
- | - | Daniel Barrientos | Yamaha Tenere 660z (660cc) | ||
- | - | OgroArias | ileales husqvarna Norden 901 (890cc) |
RB Pto Montt (Selective Section) BIG TRAIL / 901-1300cc (class) 11/29/2025, 9:00 AM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
- | - | Hernan Novoa | Homda ATAS (1100cc) | ||
- | - | Carlos Celedón | sin equipo HOMDA VARADERO (1000cc) |
RB Pto Montt (Selective Section) Cat. MUJERES (class) 11/29/2025, 9:00 AM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
- | - | Teresa Cárcamo Barrientos | Bmw G310gs (310cc) |
