Start list
Classes
Sections
Igualada-Sitges-Igualada (Selective Section) GA'S (class) 3/30/2025, 8:00 AM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Rolling Start with Time Window ) | Competitor | Vehicle | ||
1 | 3/30/2025, 8:00 AM - 09:00 | Joan Marsal | GORDES ANOIA OFFROAD KTM 790 ADVENTURE R (790cc) | ||
2 | 3/30/2025, 8:01 AM - 09:01 | Jordi Badia | GORDES ANOIA OFFROAD KTM ADVENTURE 790 R (790cc) | ||
3 | 3/30/2025, 8:02 AM - 09:02 | Carlos Curto | GORDES ANOIA OFFROAD Ktm 890 adv r (890cc) | ||
4 | 3/30/2025, 8:03 AM - 09:03 | JORDI Pol | GORDES ANOIA OFFROAD YAMI T7 (700cc) | ||
5 | 3/30/2025, 8:04 AM - 09:04 | Antoni Gómez Vallès | GORDES ANOIA OFFROAD Ktm 690 Enduro R (690cc) | ||
6 | 3/30/2025, 8:05 AM - 09:05 | Roger Canet | GORDES ANOIA OFFROAD Yamaha XT (600cc) | ||
7 | 3/30/2025, 8:06 AM - 09:06 | Miquel Pintó Colom | GORDES ANOIA OFFROAD Honda Xr650r (650cc) | ||
8 | 3/30/2025, 8:07 AM - 09:07 | Màrius Cirera | GORDES ANOIA OFFROAD HONDA DOMINATOR (650cc) | ||
9 | 3/30/2025, 8:08 AM - 09:08 | Jordi Gassó | GORDES ANOIA OFFROAD Husqvarna 701 (700cc) | ||
10 | 3/30/2025, 8:09 AM - 09:09 | Abel Seuba | GORDES ANOIA OFFROAD Honda XR650R (650cc) | ||
11 | 3/30/2025, 8:10 AM - 09:10 | Albert Prats | GORDES ANOIA OFFROAD ajp pr7 (650cc) | ||
12 | 3/30/2025, 8:11 AM - 09:11 | Alberto Cisneros | GORDES ANOIA OFFROAD Fantic xef 450 Rally (450cc) | ||
13 | 3/30/2025, 8:12 AM - 09:12 | Agustin Castillo | Sutge Ktm Hacendado 701 (701cc) | ||
14 | 3/30/2025, 8:13 AM - 09:13 | Bartomeu Parra Sole | Bartomeu honda dominator (650cc) | ||
15 | 3/30/2025, 8:14 AM - 09:14 | Manel Vazquez | GORDES ANOIA OFFROAD KTM KTM 500 EXC-F- (500cc) | ||
16 | 3/30/2025, 8:15 AM - 09:15 | Andreu Mendez | Semi gordo Ktm 450 exc (450cc) |
