Start list
Classes
Sections
SRRS Stage 2 (Selective Section) GP (class) 5/11/2025, 10:04 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
1 | - | Andreas Törnqvist | SRRS KTM Exc 500 (500cc) | ||
3 | - | Anders Ågren | Exaktorbyggab Husqvarna Fe 501 (500cc) |
SRRS Stage 2 (Selective Section) 600cc+ (class) 5/11/2025, 10:04 PM (first competitor's planned start at DSS) | |||||
---|---|---|---|---|---|
Number | Start time at DSS (Open Rolling Start ) | Competitor | Vehicle | ||
100 | - | Per Wiklander | Wicon Husqvarna 701 Enduro (692cc) | ||
101 | - | Daniel Björklund | NoSkillzRacing Husqvarna 701 Enduro (700cc) |
Info
Class "900cc+": There are no accepted competitors in section "SRRS Stage 2"
