Start list
Classes
Sections
| MudEST2023 (Selective Section) Car Open (class) 5/20/2023, 11:15 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS | Competitor | Vehicle | ||
| 1 | 11:15 | Rally Raid Estonia | Toyota Hilux (5000cc) | ||
| 2 | 11:16 | HM Racing Team | HM7 - (2000cc) | ||
| 3 | 11:17 | Urmas | Samru - (1900cc) | ||
| 4 | 11:18 | Riisipere | V2 - (2000cc) | ||
| 5 | 11:19 | Rait Mändla | Predator - (2400cc) | ||
| 7 | 11:21 | Oht 3 !!! | Jeep Wrangler (3600cc) | ||
| 8 | 11:22 | Klubi Unic | Land Rover Discovery (2500cc) | ||
| 9 | 11:23 | NLSN | Land Cruiser (2982cc) | ||
| 10 | 11:24 | Artur Jegorov | JEEP GrandCherokee (3000cc) | ||
| 11 | 11:25 | Hundikutsikas | Nissan Pick-up NP300 (2500cc) | ||
| 12 | 11:26 | Talisprint | Toyota LandCruiser 100 (4200cc) | ||
| 13 | 11:27 | Roger | Mercedes-Benz X350D (2987cc) | ||
| 14 | 11:28 | Arulaane grupp | Toyota Land Cruiser 90 | ||
| 15 | 11:29 | LKM | Jeep Grand Cherokee (3000cc) | ||
| 16 | 11:30 | Pistrol | Nissan Patrol (2800cc) | ||
| 17 | 11:31 | Tamm Motorsport | Nissan Navara (2488cc) | ||
| 18 | 11:32 | Ints | Silverbeast - (2000cc) | ||
| 6 | 12:12 | Rainer | Omavalmistatud - (2400cc) | ||
| MudEST2023 (Selective Section) UTV (class) 5/20/2023, 11:40 AM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS | Competitor | Vehicle | ||
| 21 | 11:40 | Toomas Triisa | Can Am (1000cc) | ||
| 22 | 11:41 | Taisto Kala | Polaris Rs1 (1000cc) | ||
| 23 | 11:42 | TVR.ee | Polaris RZR XP1000 (999cc) | ||
| 24 | 11:43 | JV Racing | Can Am (900cc) | ||
| 25 | 11:44 | Alar | Polaris RZR PRO XP (925cc) | ||
| 26 | 11:45 | Sten | Polaris Rzr (1000cc) | ||
| 27 | 11:46 | Hybner | Polaris rzr (1000cc) | ||
| 28 | 11:47 | Ermz | Polaris RS1 (1000cc) | ||
| 29 | 11:48 | Indrek Naar | Maverick x3 (1000cc) | ||
| 30 | 11:49 | Igor Zivuv | Can am Maverick X3 RC (900cc) | ||
| MudEST2023 (Selective Section) ATV (class) 5/20/2023, 12:00 PM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS | Competitor | Vehicle | ||
| 34 | 12:00 | Tarmo Joab | Honda - (680cc) | ||
| 35 | 12:01 | Marko | Sportsman XP 1000S (952cc) | ||
| 36 | 12:02 | are | CFMOTO - (850cc) | ||
| 37 | 12:03 | Kaupo | CFMOTO CF520L (500cc) | ||
| 38 | 12:04 | Ivan Orendarenko | Odes - (650cc) | ||
| 39 | 12:05 | Valdo Tutt | Can am 570 XU+ (650cc) | ||
| MudEST2023 (Selective Section) Moto (over 160kg) (class) 5/20/2023, 12:35 PM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS | Competitor | Vehicle | ||
| 43 | 12:35 | Allan Laidoner | Ktm 990 adventure (990cc) | ||
| 44 | 12:36 | Puusepp | Goddamn 950 Adventure (950cc) | ||
| 45 | 12:37 | Mudaamööb | Yamaha XT660R (660cc) | ||
| 46 | 12:38 | Salvis | KTM 790 Adventure R (799cc) | ||
| 47 | 12:39 | Murukas | Yamaha XT 660r (660cc) | ||
| 48 | 12:40 | Jaan Kask | KTM 790 Adventure R (799cc) | ||
| 49 | 12:41 | Eduards M | Yamaha Tenere 700 (689cc) | ||
| 50 | 12:42 | Olev Pihl | KTM 790 ADV R (799cc) | ||
| 51 | 12:43 | Elar WH | Ktm 990 Adventure (990cc) | ||
| 52 | 12:44 | Stanislav | Triumph Tiger 900 (900cc) | ||
| 53 | 12:45 | ÜLLAR | KTM 640 Adventure R (625cc) | ||
| 56 | 12:48 | Karpa Jaan | KTM 950 Adventure (942cc) | ||
| 57 | 12:49 | Olavi Kask | Yamaha Tenere (700cc) | ||
| 59 | 12:51 | Kermo N | KTM 1190 (1195cc) | ||
| 61 | 12:53 | Neumann | Tenere 700 (689cc) | ||
| 62 | 12:54 | Säre | Tenere 700 (700cc) | ||
| 64 | 12:56 | Andrus | Ducati Desert X (700cc) | ||
| MudEST2023 (Selective Section) Moto (under 160kg) (class) 5/20/2023, 12:15 PM (first competitor's planned start at DSS) | |||||
|---|---|---|---|---|---|
| Number | Start time at DSS | Competitor | Vehicle | ||
| 67 | 12:15 | Reimzzz | Husqvarna - (350cc) | ||
| 68 | 12:16 | Aimar A | KTM Enduro 690 (690cc) | ||
| 69 | 12:17 | Klim | Husqvarna 701 (701cc) | ||
| 70 | 12:18 | Priit R | Sherco 300 SEF-R (300cc) | ||
| 71 | 12:19 | Karl-Erik Abram | KTM - (300cc) | ||
| 72 | 12:20 | T.Hommik | Ktm 890 adventure R (890cc) | ||
| 73 | 12:21 | Lauri J | KTM EXC (300cc) | ||
| 74 | 12:22 | Aigars Zeiza | KTM 690 Enduro R (690cc) | ||
| 75 | 12:23 | Rihards Finsters | GasGas ES 700 (690cc) | ||
| 76 | 12:24 | Reijo Karppinen | KTM EXC-F (450cc) | ||
| 77 | 12:25 | Kristjan Pikk | Gasgas ES 700 (693cc) | ||
| 55 | 12:47 | Ilves | Husqvarna 701 (700cc) | ||
| 58 | 12:50 | Henrik Kotkas | Husqvarna 701 (701cc) | ||
| 60 | 12:52 | Liik | Huskvarna 701 (700cc) | ||
| 63 | 12:55 DNS | Uusna | KTM 690 enduro-R (690cc) | ||
